HOME Chinese Simplified Chinese Traditional ENGLISH thai BENNIC RoHS/Report ISO order ordering_instruction inquiry Profile Join Us FAQ

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Reliable Film Capacitors Non-Polar Electrolytic Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators Reliable Film Capacitors Non-Polar Electrolytic Capacitors


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC FILM CAPACITORS
METALLIZED POLYESTER FILM >> BMET (PEMT) | BMEF (PEMF) | BMED (PEMD) | BMEE (PEME) | BMEEs (PEMM)
METALLIZED POLYPROPYLENE FILM >> XPP | SPP | FPP | UPP | BMPT (PPMT) | BMPF(PPMF) | BMPD (PPMD) | BMPEX1 | BMPEX2
METALLIZED POLYPROPYLENE & METAL FOIL FILM >> BMPDS (PMSD)
POLYESTER INDUCTIVE FILM >> BPEDI (PEID) | BPEDIs (PEIM)
POLYPROPYLENE NON-INDUCTIVE FILM >> BPPTN (PPNT) | BPPDN (PPND)
POLYPROPYLENE INDUCTIVE FILM >> BPPDI (PPID)

BMPF
SERIES
        METALLIZED POLYPROPYLENE FILM CAPACITORS

BMPF SERIES (PPMF) (AXIAL FLAT)

BMPFs SERIES (AXIAL FLAT)
(MINI SIZE - FOR CO-AXIAL SPEAKER USE )
1) FIGURE :

BODY SIZE : SEE BELOWING TABLE, LEAD LENGTH Min. 40mm
LEAD DIA. : ø0.6mm FOR BODY DIA.UNDER 8mm, ø0.8 or 1.0mm FOR BODY SIZE EXCEED 8mm
COLOR : "BMPF" YELLOW BODY (EPOXY & TAPE), BLACK WORDING
 


** PURE COPPER LEADS (BMPT,BMPF,BMPD,XPP).


2) CHARACTERISTCS :
TOLERANCE : ±10%(K) or ±5%(J) or ±2.5%(H) or ±1%(F)
DISSIPATION FACTOR :
( tan δ )
Max 0.001(0.1%) AT 1KHZ.
TEMPERATURE : -40ºC TO +85ºC ( UPON REQUESTED - 40 ºC TO +105 ºC ) ,
INSULATING RESIS : C ≤ 0.33μF ,   I.R. ≥ 9000 Mega-Ohm (AT 20 ºC, 1min)
C > 0.33μF ,   I.R ≥ 7500 Mega-Ohm (AT 20 ºC, 1min)
LIFE TEST : 150% OF RATED WORKING VOLTAGE AT 85ºC FOR 1,000 HOURS
HUMIDITY : Max. 5% D.F. Max 2% I.R. Min. 7,000 Mega-ohm UNDER R.H. 95%@40ºC 1,000 HOURS
LEAD PULL FORCE : Min. 1.5KGS AT 30 MINUTES , ROOM TEMPERATURE .
LEAD BEND FORCE : NOT BREAK AT 90º FOR 1 CYCLE

3) MARKING :

BENNIC

PMF xxx μF xxxV x%


4) BODY SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm.
  TOL. L ± 1 mm , T/H <10mm ± 1 mm , T/H10~20mm ± 2 mm , T/H>20mm ± 2.5 mm
        , Minimun Package Quantity ( MPQ )
SERIES

BMPFs BMPF
W V
CAPACITANCE
100VDC
(Mini size)
100VDC 250VDC
SYMBOL μF L T H MPQ
pcs
/bag
L T H MPQ
pcs
/bag
L T H MPQ
pcs
/bag
103 0.01                        
333 0.033                        
473 0.047                        
683 0.068                        
104 0.1 15 1.6 5.5 200 15 4.0 7.9 200 15 4.0 7.9 200
224 0.22 15 2.7 6.6 200 15 5.0 8.9 200 20 4.3 8.2 200
334 0.33 15 3.5 7.4 200 20 4.2 8.1 200 20 5.6 9.5 200
474 0.47 15 4.4 8.3 200 20 5.3 9.2 200 25 5.1 9.8 200
684 0.68 15 5.5 9.5 200 25 5.2 9.1 200 25 6.5 11.2 200
105 1 20 4.9 8.8 200 25 6.6 10.5 200 25 7.5 14.0 200
155 1.5 20 6.3 10.2 200 25 8.4 12.3 200 32 8.4 13.1 100
225 2.2 25 6.3 10.3 200 32 8.1 12.8 100 32 9.8 16.1 100
275 2.7 25 7.2 11.1 200 32 9.1 13.8 100 32 11.2 17.4 100
335 3.3 25 8.1 12.0 200 32 10.3 15.0 100 32 12.6 18.9 100
395 3.9 25 9.0 12.9 100 32 10.6 16.9 100 32 14.0 20.2 100
475 4.7 32 8.1 12.0 200 32 11.9 18.2 100 32 15.6 21.9 100
565 5.6 32 9.0 12.9 100 36 12.0 18.3 100 32 17.3 23.6 50
685 6.8 32 10.0 14.0 100 36 13.5 19.8 100 46 14.8 21.0 50
755 7.5 32 10.6 14.6 100 36 14.3 20.6 50 46 15.7 21.9 50
825 8.2 32 10.8 15.5 100 36 15.1 21.4 50 46 16.5 22.8 50
106 10 32 12.1 16.9 100 46 12.8 22.2 50 46 18.5 24.8 50
126 12 32 12.7 19.0 100 46 14.4 23.8 50 46 19.0 28.4 30
156 15 32 14.6 20.8 100 46 16.5 26.0 40 56 18.7 28.1 30
186 18 46 12.4 18.7 50 46 18.5 27.9 40 56 20.9 30.3 25
226 22 46 14.0 20.3 50 56 18.0 27.4 30 56 23.5 33.0 25
276 27 46 15.8 22.1 50 56 20.4 29.8 25 61 25.0 34.4 15
336 33 56 14.2 23.6 50 56 23.0 32.4 25 61 26.5 39.1 10
396 39 56 15.7 25.2 40 61 23.8 33.3 15 61 29.3 41.9 10
476 47 56 17.7 27.1 30 61 25.0 37.6 10 61 32.8 45.3 10
566 56 56 19.7 29.1 25 61 27.9 40.4 10 61 36.4 48.9 10
686 68 56 22.1 31.5 25 61 31.3 43.9 10 66 38.5 51.1 10
756 75 56 23.5 32.9 25 61 33.2 45.8 10 66 40.8 53.3 5
826 82 66 22.0 31.4 20 61 35.0 47.6 10 71 40.8 53.4 5
107 100 66 24.7 34.1 20 66 37.2 49.7 10 81 41.9 54.5 5
127 120 66 27.5 36.9 15 66 41.3 53.9 5 66 41.3 53.9 5
157 150 66 31.3 40.7 15 81 35.0 47.6 5 81 35.0 47.6 5
187 180 66 34.7 44.2 10 81 39.0 51.5 5 81 39.0 51.5 5

SERIES

BMPF
W V
CAPACITANCE
400VDC
(6u)
400VDC
(8u)
630VDC
SYMBOL μF L T H MPQ
pcs
/bag
L T H MPQ
pcs
/bag
L T H MPQ
pcs
/bag
103 0.01                        
333 0.033                        
473 0.047                 20 4.9 8.9 200
683 0.068                 20 6.2 10.1 200
104 0.1 15 5.1 9.0 200 20 4.8 8.7 200 25 5.8 10.5 200
224 0.22 20 5.4 9.4 200 20 7.8 11.7 200 25 9.5 14.2 100
334 0.33 20 7.0 10.9 200 25 7.8 11.7 200 32 9.7 14.4 100
474 0.47 25 6.8 10.7 200 25 9.6 13.5 100 32 11.2 17.5 100
684 0.68 25 8.5 12.4 200 32 9.2 13.9 100 32 14.0 20.3 100
105 1 32 8.2 12.9 100 32 10.8 17.1 100 32 17.6 23.9 50
155 1.5 32 9.7 16.0 100 32 13.8 20.1 100 46 15.5 24.9 40
225 2.2 32 12.3 18.6 100 36 15.7 22.0 50 46 19.6 29.1 30
275 2.7 36 12.6 18.9 100 36 17.7 24.0 50 46 22.2 31.6 30
335 3.3 36 14.2 20.5 50 46 15.3 24.7 40 46 23.5 36.0 25
395 3.9 36 15.7 22.0 50 46 17.0 26.4 40 56 22.3 34.9 20
475 4.7 36 17.5 23.8 50 46 19.0 28.4 30 56 25.0 37.6 20
565 5.6 46 14.8 24.2 50 46 21.2 30.6 30 56 27.9 40.4 10
685 6.8 46 16.8 26.2 40 56 20.5 29.9 25 56 31.3 43.9 10
755 7.5 46 17.8 27.2 40 56 21.7 31.1 25 61 31.2 43.7 10
825 8.2 46 18.8 28.2 40 56 22.9 32.3 20 61 32.9 45.4 10
106 10 46 21.2 30.6 30 56 24.2 36.7 20 66 35.0 47.5 10
126 12 56 20.4 29.8 25 61 25.4 37.9 10 66 38.9 51.5 5
156 15 56 23.3 32.7 20 61 29.1 41.6 10 106 32.2 44.7 2
186 18 56 24.4 36.9 20 61 32.4 45.0 10 106 35.8 48.4 2
226 22 56 27.6 40.1 10 61 36.5 49.0 10 106 40.3 52.9 2
276 27 56 31.2 43.7 10 66 38.9 51.5 5 106 45.3 57.9 2
336 33 61 33.0 45.6 10 81 38.0 50.6 5        
396 39 61 36.4 49.0 10 81 41.9 54.4 3        
476 47 66 38.4 51.0 5 91 43.2 55.7 3        
566 56                        
686 68                        
756 75                        
826 82                        
107 100                        
127 120                        
157 150                        
187 180                        

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE UPON DISCUSSION


    5) STANDARD PACK QUANTITY

SERIES

BMPFs BMPF
W V
CAPACITANCE
100VDC
(Mini size)
100VDC 250VDC
SYMBOL μF L T H pcs
/bag
pcs
/Box
pcs
/carton
L T H pcs
/bag
pcs
/Box
pcs
/carton
L T H pcs
/bag
pcs
/Box
pcs
/carton
103 0.01                                    
333 0.033                                    
473 0.047                                    
683 0.068                                    
104 0.1 15 1.6 5.5 200 5000 10000 15 4.0 7.9 200 3000 6000 15 4.0 7.9 200 3000 6000
224 0.22 15 2.7 6.6 200 5000 10000 15 5.0 8.9 200 3000 6000 20 4.3 8.2 200 300 600
334 0.33 15 3.5 7.4 200 3000 6000 20 4.2 8.1 200 3000 6000 20 5.6 9.5 200 3000 6000
474 0.47 15 4.4 8.3 200 3000 6000 20 5.3 9.2 200 3000 6000 25 5.1 9.8 200 1800 3600
684 0.68 15 5.5 9.5 200 3000 6000 25 5.2 9.1 200 2200 4400 25 6.5 11.2 200 1600 3200
105 1 20 4.9 8.8 200 3000 6000 25 6.6 10.5 200 1800 3600 25 7.5 14.0 200 1000 2000
155 1.5 20 6.3 10.2 200 3000 6000 25 8.4 12.3 200 1400 2800 32 8.4 13.1 100 1000 2000
225 2.2 25 6.3 10.3 200 1800 3600 32 8.1 12.8 100 1200 2400 32 9.8 16.1 100 600 1200
275 2.7 25 7.2 11.1 200 1800 3600 32 9.1 13.8 100 1000 2000 32 11.2 17.4 100 500 1000
335 3.3 25 8.1 12.0 200 1400 2800 32 10.3 15.0 100 1000 2000 32 12.6 18.9 100 500 1000
395 3.9 25 9.0 12.9 100 1200 2400 32 10.6 16.9 100 600 1200 32 14.0 20.2 100 400 800
475 4.7 32 8.1 12.0 200 1400 2800 32 11.9 18.2 100 400 800 32 15.6 21.9 100 400 800
565 5.6 32 9.0 12.9 100 1000 2000 36 12.0 18.3 100 400 800 32 17.3 23.6 50 300 600
685 6.8 32 10.0 14.0 100 900 1800 36 13.5 19.8 100 400 800 46 14.8 21.0 50 250 500
755 7.5 32 10.6 14.6 100 800 1600 36 14.3 20.6 50 300 600 46 15.7 21.9 50 250 500
825 8.2 32 10.8 15.5 100 600 1200 36 15.1 21.4 50 300 600 46 16.5 22.8 50 250 500
106 10 32 12.1 16.9 100 600 1200 46 12.8 22.2 50 250 500 46 18.5 24.8 50 200 400
126 12 32 12.7 19.0 100 500 1000 46 14.4 23.8 50 250 500 46 19.0 28.4 30 150 300
156 15 32 14.6 20.8 100 400 800 46 16.5 26.0 40 200 400 56 18.7 28.1 30 120 240
186 18 46 12.4 18.7 50 300 600 46 18.5 27.9 40 160 320 56 20.9 30.3 25 100 200
226 22 46 14.0 20.3 50 250 500 56 18.0 27.4 30 120 240 56 23.5 33.0 25 100 200
276 27 46 15.8 22.1 50 250 500 56 20.4 29.8 25 100 200 61 25.0 34.4 15 60 120
336 33 56 14.2 23.6 50 200 400 56 23.0 32.4 25 100 200 61 26.5 39.1 10 50 100
396 39 56 15.7 25.2 40 160 320 61 23.8 33.3 15 60 120 61 29.3 41.9 10 50 100
476 47 56 17.7 27.1 30 120 240 61 25.0 37.6 10 60 120 61 32.8 45.3 10 40 80
566 56 56 19.7 29.1 25 100 200 61 27.9 40.4 10 50 100 61 36.4 48.9 10 40 80
686 68 56 22.1 31.5 25 100 200 61 31.3 43.9 10 40 80 66 38.5 51.1 10 40 80
756 75 56 23.5 32.9 25 100 200 61 33.2 45.8 10 40 80 66 40.8 53.3 5 30 60
826 82 66 22.0 31.4 20 80 160 61 35.0 47.6 10 40 80 71 40.8 53.4 5 30 60
107 100 66 24.7 34.1 20 80 160 66 37.2 49.7 10 40 80 81 41.9 54.5 5 30 60
127 120 66 27.5 36.9 15 60 120 66 41.3 53.9 5 30 60 66 41.3 53.9 5 30 60
157 150 66 31.3 40.7 15 60 120 81 35.0 47.6 5 30 60 81 35.0 47.6 5 30 60
187 180 66 34.7 44.2 10 40 80 81 39.0 51.5 5 30 60 81 39.0 51.5 5 30 60

SERIES

BMPF
W V
CAPACITANCE
400VDC
(6u)
400VDC
(8u)
630VDC
SYMBOL μF L T H pcs
/bag
pcs
/Box
pcs
/carton
L T H pcs
/bag
pcs
/Box
pcs
/carton
L T H pcs
/bag
pcs
/Box
pcs
/carton
103 0.01                                    
333 0.033                                    
473 0.047                         20 4.9 8.9 200 3000 6000
683 0.068                         20 6.2 10.1 200 3000 6000
104 0.1 15 5.1 9.0 200 3000 6000 20 4.8 8.7 200 3000 6000 25 5.8 10.5 200 1800 3600
224 0.22 20 5.4 9.4 200 3000 6000 20 7.8 11.7 200 2600 5200 25 9.5 14.2 100 1000 2000
334 0.33 20 7.0 10.9 200 3000 6000 25 7.8 11.7 200 1600 3200 32 9.7 14.4 100 800 1600
474 0.47 25 6.8 10.7 200 1800 3600 25 9.6 13.5 100 200 400 32 11.2 17.5 100 600 1200
684 0.68 25 8.5 12.4 200 1200 2400 32 9.2 13.9 100 900 1800 32 14.0 20.3 100 400 800
105 1 32 8.2 12.9 100 1000 2000 32 10.8 17.1 100 600 1200 32 17.6 23.9 50 250 500
155 1.5 32 9.7 16.0 100 700 1400 32 13.8 20.1 100 400 800 46 15.5 24.9 40 200 400
225 2.2 32 12.3 18.6 100 500 1000 36 15.7 22.0 50 300 600 46 19.6 29.1 30 150 300
275 2.7 36 12.6 18.9 100 400 800 36 17.7 24.0 50 250 500 46 22.2 31.6 30 150 300
335 3.3 36 14.2 20.5 50 300 600 46 15.3 24.7 40 200 400 46 23.5 36.0 25 100 200
395 3.9 36 15.7 22.0 50 300 600 46 17.0 26.4 40 200 400 56 22.3 34.9 20 80 160
475 4.7 36 17.5 23.8 50 250 500 46 19.0 28.4 30 150 300 56 25.0 37.6 20 80 160
565 5.6 46 14.8 24.2 50 200 400 46 21.2 30.6 30 150 300 56 27.9 40.4 10 40 80
685 6.8 46 16.8 26.2 40 200 400 56 20.5 29.9 25 100 200 56 31.3 43.9 10 40 80
755 7.5 46 17.8 27.2 40 200 400 56 21.7 31.1 25 100 200 61 31.2 43.7 10 40 80
825 8.2 46 18.8 28.2 40 200 400 56 22.9 32.3 20 80 160 61 32.9 45.4 10 40 80
106 10 46 21.2 30.6 30 150 300 56 24.2 36.7 20 80 160 66 35.0 47.5 10 40 80
126 12 56 20.4 29.8 25 100 200 61 25.4 37.9 10 60 120 66 38.9 51.5 5 30 60
156 15 56 23.3 32.7 20 80 160 61 29.1 41.6 10 50 100 106 32.2 44.7 2 20 40
186 18 56 24.4 36.9 20 80 160 61 32.4 45.0 10 40 80 106 35.8 48.4 2 20 40
226 22 56 27.6 40.1 10 40 80 61 36.5 49.0 10 40 80 106 40.3 52.9 2 20 40
276 27 56 31.2 43.7 10 40 80 66 38.9 51.5 5 30 60 106 45.3 57.9 2 20 40
336 33 61 33.0 45.6 10 40 80 81 38.0 50.6 5 30 60            
396 39 61 36.4 49.0 10 40 80 81 41.9 54.4 3 24 48            
476 47 66 38.4 51.0 5 30 60 91 43.2 55.7 3 24 48            
566 56                                    
686 68                                    
756 75                                    
826 82                                    
107 100                                    
127 120                                    
157 150                                    
187 180                                    

** Box (Carton 4) : 10-1/2" x 10" x 8"
** Carton (Carton 2) : 21-1/4" x 10-3/4" x 8-1/2"



BENNIC ELECTRONICS (THAILAND) CO., LTD.
บริษัท เบนนิค อิเล็กทรอนิกส์ (ไทยแลนด์) จำกัด

ADD: 168 Moo 10, Lat Takhian, Kabin Buri, Prachin Buri 25110, Thailand
168 หมู่ที่ 10 ต. ลาดตะเคียน อ. กบินทร์บุรี จ. ปราจีนบุรี 25110 ประเทศไทย


E-Mail:tpben@bennic.co.th