FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC FILM CAPACITORS \
METALLIZED POLYESTER FILM >> BMET (PEMT) | BMEF (PEMF) | BMED (PEMD) | MEE (PEME) | BMEEs (PEMM)
METALLIZED POLYPROPYLENE FILM >> XPP | SPP | FPP | UPP | BMPT (PPMT) | BMPF(PPMF) | BMPD (PPMD) | BMPEX1 | BMPEX2
METALLIZED POLYPROPYLENE & METAL FOIL FILM >> BMPDS (PMSD)
POLYESTER INDUCTIVE FILM >> BPEDI (PEID) | BPEDIs (PEIM)
POLYPROPYLENE NON-INDUCTIVE FILM >> BPPTN (PPNT) | BPPDN (PPND)
POLYPROPYLENE INDUCTIVE FILM >> BPPDI (PPID)

METALLIZED POLYESTER FILM CAPACITORS

BMEF SERIES (PEMF) (AXIAL FLAT)
BMEFs SERIES (MINI SIZE - FOR HI-POWER CO-AXIAL SPEAKER)
BMEFxs SERIES (EXTRA MINI SIZE - FOR HI-POWER CO-AXIAL SPEAKER)
1) FIGURE

BODY SIZE : SEE BELOWING TABLE., LEAD LENGTH MIN. 40 mm.
LEAD DIA : 0.6 øFOR OD UNDER 8 ø. 0.8 øOR 1.0 øFOR OD EXCEED 8 ø.
STANDARD COLOR :

YELLOW BODY (EPOXY & TAPE), BLACK WORDING.

** CP LEADS (MT,MF,ME,MD).


2) CHARACTERISTCS :
CAP. TOLERANCE : ± 10%(K) or ± 5%(J) or ± 2.5% (H) or ± 1%(F).
DISSIPATION FACTOR : Max 0.01 (1.0%) AT 1KHZ.
OPERATION TEMP. : - 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
CAPACITANCE DRIFT : Max. 2% CYCLED THROUGHT THE OPERATING TEMP. RANGE.
INSULATING RESIS : C ≤ 0.33μF ,   I.R. ≥ 7500 Mega-Ohm (AT 20 ºC, 1min)
C > 0.33μF ,   I.R ≥ 5000 Mega-Ohm (AT 20 ºC, 1min)
LIFE TEST : 150% OF RATED WORKING VOLTAGE AT 85 ºC FOR 1,000 HOURS.
HUMIDITY : CAPS Max. 5% D.F. Max 2% I.R. Min 7,000 Mega-Ohm
UNER R.H. 95%@40 ºC 1,000 HOURS.
LEAD PULL FORCE : Min. 1.5KGS AT 30 MINUTES , ROOM TEMPERATURE .
LEAD BEND FORCE : NOT BREAK AT 90º FOR 1 CYCLE.

3) MARKING :

BENNIC

MF xxx μF xxxV x%

4) BODY SIZE TABLE (FOR STANDARD VALUE) - UNIT: mm.
  TOL. L ± 1 mm , T/H <10mm ± 1 mm , T/H10~20mm ± 2 mm , T/H>20mm ± 2.5 mm
        , Minimun Package Quantity ( MPQ )
SERIES

BMEFxs
(Extra Mini Size)
BMEFs
(Mini size)
W V
CAPACITANCE
100VDC 100VDC
SYMBOL μF BODY
SIZE
L x T x H
MPQ
pcs
/bag
BODY
SIZE
L x T x H
MPQ
pcs
/bag
105 1.0 15 x 3.5 x 7.5 200 19 x 4 x 7 200
125 1.2 15 x 4 x 8 200 19 x 4.5 x 7.5 200
155 1.5 15 x 4.5 x 8.5 200 19 x 5.5 x 10.5 200
185 1.8 15 x 5 x 9 200 19 x 6.0 x 11.0 200
225 2.2 19 x 4 x 8 200 25 x 6.0 x 10.0 200
275 2.7 19 x 4.5 x 8.5 200 25 x 6.5 x 10.5 200
335 3.3 25 x 4.5 x 8.5 200 25 x 6.5 x 11.5 200
395 3.9 25 x 5 x 9 200 25 x 7.0 x 12.5 200
475 4.7 25 x 5.5 x 9.5 200 25 x 7.5 x 14.0 100
565 5.6 25 x 6.5 x 10.5 200 25 x 8.0 x 14.5 100
685 6.8 25 x 7 x 11 200 25 x 9.0 x 15.5 100
755 7.5 25 x 7.5 x 11.5 200 25 x 9.5 x 16.0 100
825 8.2 25 x 8 x 12 200 25 x 10.5 x 17.0 100
106 10 32 x 7.5 x 11.5 200 32 x 9.5 x 16 100
126 12 32 x 8.5 x 12.5 100 32 x 11 x 17.5 100
156 15 32 x 9.5 x 13.5 100 32 x 12.5 x 19 100
186 18 32 x 10.5 x 14.5 100 32 x 13.5 x 20.5 100
226 22 32 x 11.5 x 16.5 100 46 x 12 x 18.5 50
276 27 32 x 13 x 18 100 46 x 13.5 x 20 50
336 33 46 x 10.5 x 17 50 46 x 15 x 21.5 50
476 47 46 x 13 x 19.5 50 46 x 17 x 27 40

SERIES

BMEF
W V
CAPACITANCE
100VDC 250VDC 400VDC 630VDC
SYMBOL μF BODY
SIZE
L x T x H
MPQ
pcs
/bag
BODY
SIZE
L x T x H
MPQ
pcs
/bag
BODY
SIZE
L x T x H
MPQ
pcs
/bag
BODY
SIZE
L x T x H
MPQ
pcs
/bag
104 0.1 15 x 5.0 x 8.5 200 15 x 5.0 x 8.5 200 19 x 5.0 x 8.5 200 19 x 6.0 x 11.0 200
154 0.15 15 x 4.5 x 7.5 200 15 x 4.5 x 7.5 200 19 x 6.0 x 10.0 200 19 x 7.0 x 13.0 200
224 0.22 15 x 5.0 x 9.0 200 15 x 5.0 x 9.0 200 19 x 6.5 x 12.0 200 25 x 7.5 x 14.0 100
334 0.33 19 x 4.5 x 8.5 200 19 x 4.5 x 8.5 200 25 x 7.0 x 13.0 100 25 x 9.0 x 15.0 100
474 0.47 19 x 5.5 x 9.5 200 19 x 5.5 x 9.5 200 25 x 7.0 x 14.0 100 31 x 10.0 x 14.0 100
684 0.68 19 x 4.5 x 8.5 200 19 x 7.0 x 11 200 25 x 10.0 x 14.0 100 31 x 15.0 x 20.0 100
105 1.0 19 x 5.5 x 10 200 25 x 7.0 x 11 200 25 x 12.0 x 16.0 100 31 x 17.0 x 23.0 50
125 1.2 19 x 6 x 10 200 25 x 7.5 x 11.5 200 25 x 14.0 x 18.0 100 31 x 18.0 x 24.0 50
155 1.5 25 x 5.5 x 10.5 200 32 x 6.5 x 11.5 200 31 x 15.0 x 20.0 100 46 x 16.5 x 21.5 50
185 1.8 25 x 6 x 11 200 32 x 7.5 x 12.5 100 31 x 16.0 x 22.0 50 46 x 18.5 x 23.5 50
225 2.2 25 x 7 x 12 200 32 x 8.5 x 13.5 100 31 x 17.0 x 24.0 50 46 x 20.0 x 25.0 40
275 2.7 25 x 7.5 x 14 100 32x 9.0 x 15.5 100 46 x 14.0 x 16.0 50 46 x 22.0 x 27.0 40
335 3.3 32 x 7.5 x 12.5 100 32 x 10 x 16.5 100 46 x 15.0 x 18.0 50 46 x 25.0 x 29.0 30
395 3.9 32 x 7.5 x 14 100 32 x 11 x 17.5 100 46 x 15.0 x 20.0 50 46 x 26.0 x 32.0 30
475 4.7 32 x 8.5 x 15 200 32 x 12.5 x 19 100 46 x 16.0 x 22.0 50 56 x 22.0 x 28.0 30
565 5.6 32 x 9.5 x 16 100 46 x 10.5 x 17 50 46 x 23.0 x 28.0 40 56 x 26.0 x 32.0 20
685 6.8 32x 10.5 x 17.0 100 46 x 12.0 x 18.5 50 46 x 25.0 x 30.0 30 56 x 30.0 x 34.0 20
755 7.5 32 x 11 x 18 100 46 x 12.5 x 19 50 56 x 18.0 x 28.0 30 56 x 33.0 x 36.0 20
825 8.2 32 x 12 x 18.5 100 46 x 13.5 x 20.0 50 56 x 19.0 x 30.0 25 56 x 32.0 x 42.0 10
106 10 36 x 12 x 18.5 100 46 x 13.5 x 23.5 50 56 x 21.0 x 31.0 25 56 x 34.0 x 44.0 10
126 12 46 x 11.5 x 18 100 46 x 15x 25 50 56 x 28.0 x 36.0 20 61 x 36.0 x 44.0 10
156 15 46 x 12.5 x 20.5 50 46 x 17.5 x 27.5 40 56 x 30.0 x 40.0 10    
186 18 46 x 14 x 22 50 46 x 19.5 x 29.5 30 61 x 30.0 x 40.0 10    
226 22 46 x 15 x 24.5 50 46 x 22 x 32 30 61 x 35.0 x 44.0 10    
276 27 56 x15.5 x23.5 40 56 x 21.5 x 31.5 25        
336 33 56 x 16.5 x 26.5 40 56 x 24.5x 34 25        
476 47 56 x 20.5x 30.5 25 56 x 30.0 x 40.0 10        
566 56 56 x 23 x 33 25 61 x 29.5 x 42.5 10        
686 68 56 x 25 x 34.5 20 61 x 33.5 x 46.5 10        
756 75 61 x 23.5 x 33.5 15 61 x 35 x 48.5 10        
826 82 61 x 24.5 x 34 15 66 x 35 x 48 10        
107 100 61 x 26 x 39 10 66 x 39.5 x52.5 10        
127 120 61 x 29 x 42 10            

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE UPON DISCUSSION


    5) STANDARD PACK QUANTITY
SERIES

BMEFxs
(Extra Mini Size)
BMEFs
(Mini size)
W V
CAPACITANCE
100VDC 100VDC
SYMBOL μF BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
105 1.0 15 x 3.5 x 7.5 200 5000 10000 19 x 4 x 7 200 3000 6000
125 1.2 15 x 4 x 8 200 3000 6000 19 x 4.5 x 7.5 200 3000 6000
155 1.5 15 x 4.5 x 8.5 200 3000 6000 19 x 5.5 x 10.5 200 3000 6000
185 1.8 15 x 5 x 9 200 3000 6000 19 x 6.0 x 11.0 200 3000 6000
225 2.2 19 x 4 x 8 200 3000 6000 25 x 6.0 x 10.0 200 2000 4000
275 2.7 19 x 4.5 x 8.5 200 3000 6000 25 x 6.5 x 10.5 200 1800 3600
335 3.3 25 x 4.5 x 8.5 200 2400 4800 25 x 6.5 x 11.5 200 1600 3200
395 3.9 25 x 5 x 9 200 2200 4400 25 x 7.0 x 12.5 200 1400 2800
475 4.7 25 x 5.5 x 9.5 200 2200 4400 25 x 7.5 x 14.0 100 1000 2000
565 5.6 25 x 6.5 x 10.5 200 1800 3600 25 x 8.0 x 14.5 100 1000 2000
685 6.8 25 x 7 x 11 200 1800 3600 25 x 9.0 x 15.5 100 1000 2000
755 7.5 25 x 7.5 x 11.5 200 1600 3200 25 x 9.5 x 16.0 100 1000 2000
825 8.2 25 x 8 x 12 200 1400 2800 25 x 10.5 x 17.0 100 1000 2000
106 10 32 x 7.5 x 11.5 200 1400 2800 32 x 9.5 x 16 100 700 1400
126 12 32 x 8.5 x 12.5 100 1200 2400 32 x 11 x 17.5 100 600 1200
156 15 32 x 9.5 x 13.5 100 1000 2000 32 x 12.5 x 19 100 400 800
186 18 32 x 10.5 x 14.5 100 800 1600 32 x 13.5 x 20.5 100 400 800
226 22 32 x 11.5 x 16.5 100 600 1200 46 x 12 x 18.5 50 350 700
276 27 32 x 13 x 18 100 500 1000 46 x 13.5 x 20 50 250 500
336 33 46 x 10.5 x 17 50 400 800 46 x 15 x 21.5 50 250 500
476 47 46 x 13 x 19.5 50 250 500 46 x 17 x 27 40 200 400

SERIES

BMEF
W V
CAPACITANCE
100VDC 250VDC
SYMBOL μF BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
104 0.1 15 x 5.0 x 8.5 200 3000 6000 15 x 5.0 x 8.5 200 3000 6000
154 0.15 15 x 4.5 x 7.5 200 3000 6000 15 x 4.5 x 7.5 200 3000 6000
224 0.22 15 x 5.0 x 9.0 200 3000 6000 15 x 5.0 x 9.0 200 3000 6000
334 0.33 19 x 4.5 x 8.5 200 3000 6000 19 x 4.5 x 8.5 200 3000 6000
474 0.47 19 x 5.5 x 9.5 200 3000 6000 19 x 5.5 x 9.5 200 3000 6000
684 0.68 19 x 4.5 x 8.5 200 3000 6000 19 x 7.0 x 11 200 3000 6000
105 1.0 19 x 5.5 x 10 200 3000 6000 25 x 7.0 x 11 200 1800 3600
125 1.2 19 x 6 x 10 200 3000 6000 25 x 7.5 x 11.5 200 1600 3200
155 1.5 25 x 5.5 x 10.5 200 1800 3600 32 x 6.5 x 11.5 200 1400 2800
185 1.8 25 x 6 x 11 200 1800 3600 32 x 7.5 x 12.5 100 1000 2000
225 2.2 25 x 7 x 12 200 1600 3200 32 x 8.5 x 13.5 100 1000 2000
275 2.7 25 x 7.5 x 14 100 1000 2000 32x 9.0 x 15.5 100 700 1400
335 3.3 32 x 7.5 x 12.5 100 1000 2000 32 x 10 x 16.5 100 600 1200
395 3.9 32 x 7.5 x 14 100 1000 2000 32 x 11 x 17.5 100 600 1200
475 4.7 32 x 8.5 x 15 200 1000 2000 32 x 12.5 x 19 100 400 800
565 5.6 32 x 9.5 x 16 100 600 1200 46 x 10.5 x 17 50 400 800
685 6.8 32x 10.5 x 17.0 100 600 1200 46 x 12.0 x 18.5 50 300 600
755 7.5 32 x 11 x 18 100 500 1000 46 x 12.5 x 19 50 300 600
825 8.2 32 x 12 x 18.5 100 400 800 46 x 13.5 x 20.0 50 250 500
106 10 36 x 12 x 18.5 100 400 800 46 x 13.5 x 23.5 50 250 500
126 12 46 x 11.5 x 18 100 400 800 46 x 15x 25 50 250 500
156 15 46 x 12.5 x 20.5 50 250 500 46 x 17.5 x 27.5 40 200 400
186 18 46 x 14 x 22 50 250 500 46 x 19.5 x 29.5 30 150 300
226 22 46 x 15 x 24.5 50 200 400 46 x 22 x 32 30 150 300
276 27 56 x15.5 x23.5 40 200 400 56 x 21.5 x 31.5 25 100 200
336 33 56 x 16.5 x 26.5 40 160 320 56 x 24.5x 34 25 100 200
476 47 56 x 20.5x 30.5 25 100 200 56 x 30.0 x 40.0 10 40 80
566 56 56 x 23 x 33 25 75 150 61 x 29.5 x 42.5 10 40 80
686 68 56 x 25 x 34.5 20 80 160 61 x 33.5 x 46.5 10 40 80
756 75 61 x 23.5 x 33.5 15 60 120 61 x 35 x 48.5 10 40 80
826 82 61 x 24.5 x 34 15 60 120 66 x 35 x 48 10 40 80
107 100 61 x 26 x 39 10 40 80 66 x 39.5 x52.5 10 40 80
127 120 61 x 29 x 42 10 40 80        

SERIES

BMEF
W V
CAPACITANCE
400VDC 630VDC
SYMBOL μF BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
BODY
SIZE
L x T x H
pcs
/bag
pcs
/Box
pcs
/carton
104 0.1 19 x 5.0 x 8.5 200 3000 6000 19 x 6.0 x 11.0 200 3000 6000
154 0.15 19 x 6.0 x 10.0 200 3000 6000 19 x 7.0 x 13.0 200 1800 3600
224 0.22 19 x 6.5 x 12.0 200 3000 6000 25 x 7.5 x 14.0 100 1000 2000
334 0.33 25 x 7.0 x 13.0 100 1200 2400 25 x 9.0 x 15.0 100 1000 2000
474 0.47 25 x 7.0 x 14.0 100 1000 2000 31 x 10.0 x 14.0 100 1000 2000
684 0.68 25 x 10.0 x 14.0 100 1000 2000 31 x 15.0 x 20.0 100 400 800
105 1.0 25 x 12.0 x 16.0 100 800 1600 31 x 17.0 x 23.0 50 300 600
125 1.2 25 x 14.0 x 18.0 100 700 1400 31 x 18.0 x 24.0 50 300 600
155 1.5 31 x 15.0 x 20.0 100 400 800 46 x 16.5 x 21.5 50 250 500
185 1.8 31 x 16.0 x 22.0 50 300 600 46 x 18.5 x 23.5 50 250 500
225 2.2 31 x 17.0 x 24.0 50 300 600 46 x 20.0 x 25.0 40 200 400
275 2.7 46 x 14.0 x 16.0 50 400 800 46 x 22.0 x 27.0 40 200 400
335 3.3 46 x 15.0 x 18.0 50 350 700 46 x 25.0 x 29.0 30 150 300
395 3.9 46 x 15.0 x 20.0 50 250 500 46 x 26.0 x 32.0 30 150 300
475 4.7 46 x 16.0 x 22.0 50 250 500 56 x 22.0 x 28.0 30 120 240
565 5.6 46 x 23.0 x 28.0 40 200 400 56 x 26.0 x 32.0 20 80 160
685 6.8 46 x 25.0 x 30.0 30 150 300 56 x 30.0 x 34.0 20 80 160
755 7.5 56 x 18.0 x 28.0 30 120 240 56 x 33.0 x 36.0 20 60 120
825 8.2 56 x 19.0 x 30.0 25 60 120 56 x 32.0 x 42.0 10 40 80
106 10 56 x 21.0 x 31.0 25 60 120 56 x 34.0 x 44.0 10 40 80
126 12 56 x 28.0 x 36.0 20 80 160 61 x 36.0 x 44.0 10 40 80
156 15 56 x 30.0 x 40.0 10 40 80        
186 18 61 x 30.0 x 40.0 10 40 80        
226 22 61 x 35.0 x 44.0 10 40 80        
276 27                
336 33                
476 47                
566 56                
686 68                
756 75                
826 82                
107 100                
127 120                

** Box (Carton 4) : 10-1/2" x 10" x 8"
** Carton (Carton 2) : 21-1/4" x 10-3/4" x 8-1/2"


E-Mail:mail@bennic.com.tw