FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC FILM CAPACITORS \
METALLIZED POLYESTER FILM >> BMET (PEMT) | BMEF (PEMF) | BMED (PEMD) | MEE (PEME) | BMEEs (PEMM)
METALLIZED POLYPROPYLENE FILM >> XPP | SPP | FPP | UPP | BMPT (PPMT) | BMPF(PPMF) | BMPD (PPMD) | BMPEX1 | BMPEX2
METALLIZED POLYPROPYLENE & METAL FOIL FILM >> BMPDS (PMSD)
POLYESTER INDUCTIVE FILM >> BPEDI (PEID) | BPEDIs (PEIM)
POLYPROPYLENE NON-INDUCTIVE FILM >> BPPTN (PPNT) | BPPDN (PPND)
POLYPROPYLENE INDUCTIVE FILM >> BPPDI (PPID)

FPP
SERIES
METALLIZED POLYPROPYLENE FILM CAPACITORS

FPP (Pure Copper leads)
HI-END X-OVER NETWORK USE
Refreshing Sound
1) FIGURE :


BODY SIZE : SEE BELOWING BODY SIZE TABLE.,
FPP Series LEAD LENGTH MIN. 30 mm.
SOLID LEAD DIA : FPP Series- 0.8 ø FOR OD under 19ø.. 1.0 ø FOR OD EXCEED 19ø
COLOR : BLACK TAPE,WHITE BODY, WHITE WORDING.
(UL FLAME RETARDANT BODY RESIN)

2) CHARACTERISTCS :
CAP. TOLERANCE : ± 10%(K) or ± 5%(J) or ± 2.5% (H) or ± 1%(F).
DISSIPATION FACTOR : Max 0.0006 (0.06%) AT 1KHZ.
OPERATION TEMP. : - 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
CAPACITANCE DRIFT : Max. 2% CYCLED THROUGHT THE OPERATING TEMP. RANGE.
INSULATING RESIS : C ≤ 0.33μF ,   I.R. ≥ 9000 Mega-Ohm (AT 20 ºC, 1min)
C > 0.33μF ,   I.R ≥ 7500 Mega-Ohm (AT 20 ºC, 1min)
LIFE TEST : 150% OF RATED WORKING VOLTAGE AT 105 ºC FOR 1,000 HOURS.
HUMIDITY : CAPS Max. 5% D.F. Max 2% I.R. Min 70% UNER R.H. 95% @40 ºC 1,000 HOURS.
LEAD PULL FORCE : Min. 1.5KGS AT 30 MINUTES , ROOM TEMPERATURE .
LEAD BEND FORCE : NOT BREAK AT 90º FOR 1 CYCLE.

3) MARKING :

BENNIC

FPP xxxVDC
xxx μF x%
 

4) BODY SIZE (DxL) TABLE
(FOR STANDARD VALUE) - AT mm.
  TOL. L ± 1 mm , T/H <10mm ± 1 mm , T/H10~20mm ± 2 mm , T/H>20mm ± 2.5 mm
       , Minimun Package Quantity ( MPQ )
SERIES

FPP
W V
CAPACITANCE
100 VDC 250 VDC 400 VDC 630 VDC
SYMBOL μF D L MPQ
pcs
/bag
D L MPQ
pcs
/bag
D L MPQ
pcs
/bag
D L MPQ
pcs
/bag
104 0.1 6.5 15 200 6.5 15 200 5.8 20 200 10.4 20 200
154 0.15 6.4 15 200 7.7 15 200 6.8 20 200 12.5 20 200
224 0.22 5.7 20 200 6.8 20 200 7.9 20 200 15.0 20 100
334 0.33 6.7 20 200 8.1 20 200 9.5 20 200 15.0 25 100
474 0.47 7.8 20 200 9.5 20 200 11.2 20 200 17.8 25 100
684 0.68 9.1 20 200 11.2 20 200 11.0 25 200 17.7 32 100
824 0.82 9.9 20 200 12.2 20 200 12.0 25 200 19.4 32 100
105 1 9.1 25 200 11.1 25 200 11.0 32 200 21.3 32 100
125 1.2 9.9 25 200 12.1 25 200 12.0 32 200 23.3 32 50
135 1.3 10.2 25 200 12.6 25 200 12.5 32 100 22.4 36 50
155 1.5 10.9 25 200 13.4 25 100 13.3 32 100 24.0 36 50
185 1.8 11.9 25 200 14.6 25 100 14.5 32 100 26.2 36 50
205 2 12.5 25 200 12.9 32 100 15.3 32 100 23.6 46 50
225 2.2 13.0 25 100 13.5 32 100 16.0 32 100 24.7 46 40
255 2.5 13.9 25 100 14.4 32 100 17.1 32 100 26.3 46 40
275 2.7 14.5 25 100 14.9 32 100 17.7 32 100 27.4 46 40
305 3 15.2 25 100 15.7 32 100 18.6 32 100 28.8 46 30
335 3.3 13.3 32 100 16.4 32 100 19.5 32 100 30.2 46 30
395 3.9 14.4 32 100 17.8 32 100 19.5 36 100 32.8 46 30
405 4 14.5 32 100 18.0 32 100 19.8 36 100 33.2 46 30
435 4.3 15.1 32 100 18.6 32 100 20.5 36 50 34.4 46 20
475 4.7 15.7 32 100 19.4 32 100 21.4 36 50 35.9 46 20
505 5 16.2 32 100 20.0 32 100 22.0 36 50 37.0 46 20
565 5.6 17.4 32 100 19.5 36 100 23.7 36 50 35.1 56 20
605 6 18.0 32 100 20.5 36 50 24.5 36 50 36.3 56 20
635 6.3 18.4 32 100 21.0 36 50 25.1 36 50 37.2 56 20
685 6.8 19.1 32 100 21.8 36 50 22.1 46 50 38.6 56 10
685 6.8 19.1 32 100 21.8 36 50 22.1 46 50 38.6 56 10
755 7.5 20.0 32 100 19.5 46 50 23.2 46 50 38.5 61 10
805 8 20.7 32 100 20.1 46 50 24.0 46 50 39.7 61 10
825 8.2 20.9 32 100 20.3 46 50 24.2 46 50 40.2 61 10
106 10 21.2 36 50 22.4 46 50 26.7 46 40 42.3 66 10
126 12 23.1 36 50 24.4 46 50 29.2 46 30 46.3 66 10
146 14 24.9 36 40 26.3 46 40 31.5 46 30      
156 15 22.1 46 50 27.4 46 40 28.9 56 30      
186 18 24.1 46 50 29.9 46 30 31.6 56 25      
206 20 25.4 46 40 27.9 56 30 33.3 56 20      
226 22 26.5 46 40 29.2 56 25 34.9 56 20      
256 25 28.2 46 40 31.1 56 25 37.1 56 20      
276 27 29.3 46 30 32.3 56 25 38.6 56 10      
336 33 28.6 56 30 35.6 56 20 38.6 66 10      
356 35 29.5 56 25 36.6 56 20 39.7 66 10      
396 39 31.0 56 25 38.6 56 10 41.9 66 10      
476 47 34.0 56 20 42.3 56 10 45.9 66 10      
566 56 37.0 56 20 46.1 56 10 44.4 81 5      
686 68 40.7 56 10 46.0 66 10 48.9 81 5      
756 75 43.0 56 10 48.5 66 10            
826 82 45.0 56 10 48.5 71 10            
107 100 45.0 66 10 50.5 85 5            
127 120 38.5 85 10                  
157 150 43.0 85 5                  

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE UPON DISCUSSION

   5) STANDARD PACK QUANTITY

SERIES

FPP
W V
CAPACITANCE
100 VDC 250 VDC 400 VDC 630 VDC
SYMBOL μF D L pcs
/bag
pcs
/Box
pcs
/carton
D L pcs
/bag
pcs
/Box
pcs
/carton
D L pcs
/bag
pcs
/Box
pcs
/carton
D L pcs
/bag
pcs
/Box
pcs
/carton
104 0.1 6.5 15 200 5000 10000 6.5 15 200 5000 10000 5.8 20 200 3000 6000 10.4 20 200 3000 6000
154 0.15 6.4 15 200 5000 10000 7.7 15 200 5000 10000 6.8 20 200 3000 6000 12.5 20 200 3000 6000
224 0.22 5.7 20 200 3000 6000 6.8 20 200 3000 6000 7.9 20 200 3000 6000 15.0 20 100 1800 3600
334 0.33 6.7 20 200 3000 6000 8.1 20 200 3000 6000 9.5 20 200 3000 6000 15.0 25 100 1000 2000
474 0.47 7.8 20 200 3000 6000 9.5 20 200 3000 6000 11.2 20 200 3000 6000 17.8 25 100 1000 2000
684 0.68 9.1 20 200 3000 6000 11.2 20 200 3000 6000 11.0 25 200 1800 3600 17.7 32 100 500 1000
824 0.82 9.9 20 200 3000 6000 12.2 20 200 3000 6000 12.0 25 200 1200 2400 19.4 32 100 400 800
105 1 9.1 25 200 2200 4400 11.1 25 200 1800 3600 11.0 32 200 1400 2800 21.3 32 100 400 800
125 1.2 9.9 25 200 2000 4000 12.1 25 200 1200 2400 12.0 32 200 1400 2800 23.3 32 50 300 600
135 1.3 10.2 25 200 2000 4000 12.6 25 200 1200 2400 12.5 32 100 1000 2000 22.4 36 50 300 600
155 1.5 10.9 25 200 1800 3600 13.4 25 100 1000 2000 13.3 32 100 1000 2000 24.0 36 50 250 500
185 1.8 11.9 25 200 1400 2800 14.6 25 100 1000 2000 14.5 32 100 800 1600 26.2 36 50 250 500
205 2 12.5 25 200 1200 2400 12.9 32 100 1000 2000 15.3 32 100 700 1400 23.6 46 50 200 400
225 2.2 13.0 25 100 1200 2400 13.5 32 100 1000 2000 16.0 32 100 600 1200 24.7 46 40 200 400
255 2.5 13.9 25 100 1000 2000 14.4 32 100 800 1600 17.1 32 100 600 1200 26.3 46 40 200 400
275 2.7 14.5 25 100 1000 2000 14.9 32 100 800 1600 17.7 32 100 600 1200 27.4 46 40 200 400
305 3 15.2 25 100 1000 2000 15.7 32 100 700 1400 18.6 32 100 500 1000 28.8 46 30 150 300
335 3.3 13.3 32 100 1000 2000 16.4 32 100 600 1200 19.5 32 100 400 800 30.2 46 30 150 300
395 3.9 14.4 32 100 800 1600 17.8 32 100 500 1000 19.5 36 100 400 800 32.8 46 30 150 300
405 4 14.5 32 100 800 1600 18.0 32 100 500 1000 19.8 36 100 400 800 33.2 46 30 150 300
435 4.3 15.1 32 100 800 1600 18.6 32 100 500 1000 20.5 36 50 300 600 34.4 46 20 120 240
475 4.7 15.7 32 100 700 1400 19.4 32 100 400 800 21.4 36 50 300 600 35.9 46 20 120 240
505 5 16.2 32 100 700 1400 20.0 32 100 400 800 22.0 36 50 300 600 37.0 46 20 100 200
565 5.6 17.4 32 100 600 1200 19.5 36 100 400 800 23.7 36 50 300 600 35.1 56 20 80 160
605 6 18.0 32 100 500 1000 20.5 36 50 300 600 24.5 36 50 250 500 36.3 56 20 80 160
635 6.3 18.4 32 100 500 1000 21.0 36 50 300 600 25.1 36 50 250 500 37.2 56 20 80 160
685 6.8 19.1 32 100 400 800 21.8 36 50 300 600 22.1 46 50 250 500 38.6 56 10 40 80
685 6.8 19.1 32 100 400 800 21.8 36 50 300 600 22.1 46 50 250 500 38.6 56 10 40 80
755 7.5 20.0 32 100 400 800 19.5 46 50 250 500 23.2 46 50 250 500 38.5 61 10 40 80
805 8 20.7 32 100 400 800 20.1 46 50 250 500 24.0 46 50 250 500 39.7 61 10 40 80
825 8.2 20.9 32 100 400 800 20.3 46 50 250 500 24.2 46 50 200 400 40.2 61 10 40 80
106 10 21.2 36 50 300 600 22.4 46 50 250 500 26.7 46 40 200 400 42.3 66 10 40 80
126 12 23.1 36 50 300 600 24.4 46 50 200 400 29.2 46 30 150 300 46.3 66 10 40 80
146 14 24.9 36 40 250 500 26.3 46 40 200 400 31.5 46 30 150 300          
156 15 22.1 46 50 250 500 27.4 46 40 200 400 28.9 56 30 120 240          
186 18 24.1 46 50 200 400 29.9 46 30 150 300 31.6 56 25 100 200          
206 20 25.4 46 40 200 400 27.9 56 30 150 300 33.3 56 20 80 160          
226 22 26.5 46 40 200 400 29.2 56 25 100 200 34.9 56 20 80 160          
256 25 28.2 46 40 160 320 31.1 56 25 100 200 37.1 56 20 80 160          
276 27 29.3 46 30 150 300 32.3 56 25 100 200 38.6 56 10 40 80          
336 33 28.6 56 30 120 240 35.6 56 20 80 160 38.6 66 10 40 80          
356 35 29.5 56 25 100 200 36.6 56 20 80 160 39.7 66 10 40 80          
396 39 31.0 56 25 100 200 38.6 56 10 50 100 41.9 66 10 40 80          
476 47 34.0 56 20 80 160 42.3 56 10 50 100 45.9 66 10 40 80          
566 56 37.0 56 20 80 160 46.1 56 10 40 80 44.4 81 5 30 60          
686 68 40.7 56 10 60 120 46.0 66 10 40 80 48.9 81 5 30 60          
756 75 43.0 56 10 60 120 48.5 66 10 40 80                    
826 82 45.0 56 10 50 100 48.5 71 10 40 80                    
107 100 45.0 66 10 40 80 50.5 85 5 30 60                    
127 120 38.5 85 10 40 80                              
157 150 43.0 85 5 30 60                              

** Box (Carton 4) : 10-1/2" x 10" x 8"
** Carton (Carton 2) : 21-1/4" x 10-3/4" x 8-1/2"



E-Mail:mail@bennic.com.tw