FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ AXIAL UNI-POLAR ALUMINIUM ELECTROLYTIC CAPACITORS \
   SL(Axial) | SL(Radial)/TM | MN MX | LL LX | ML | LN | TM | TX |
   HA | HX | PB PX | SD | SI | SX | LG | SW |     [ General Information ]

BENNIC
ALUMINIUM ELECTROLYTIC CAPACITORS

SW Series Most suitable for inverters requires.
high ripple current endurance in a compact size.
Used for computer, telecommunication, electronic instruments.
High C/V Product, Screw Terminal.
SPECIFICATION
ITEM SPECIFICATION
Capacitance Tolerance
(120Hz 20 ºC )
-10% ~ +50% (T)
Rated Working
Voltage
10 ~ 160WV
Operation
Temperature Range
-25 ~ +85 ºC
Surge Voltage (V)
( 20 ºC )
WV 10 16 25 35 50 63 80 100 160
SV 13 20 32 44 63 79 100 125 200
Leakage Current
( μA)( 20 ºC )
I 0.02CV + 5 μA
Whichever is greater after 5 minutes rated voltage applied
I:Leakage Current ( μA) C:Capacitance( μF) V:Voltage(V)
Dissipation Factor(%)
(120Hz,20 ºC )
Dissipation Factor at 20 ºC , 120Hz shall not exceed
the values showed in the table of standard rating
Load Life After 2000 hours application of W.V.at 85 ºC
The capacitor shall meet the following limits .
(a) Capacitance Change Within ± 15% of  Initial Measured Value
(b) Dissipation Factor Within ± 150% of  Initial Measured Value
(c) Leakage Current Within Initial Measured Value
Shelf Life Following characteristics shall be satisfied when return to 25 ºC,
after without rated voltage applied 1000 hours at 85 ºC .
(a) Capacitance Change Within ± 15% of  Initial Measured Value
(b) Dissipation Factor Within ± 150% of  Initial Measured Value
(c) Leakage Current Within Initial Measured Value

Sleeve Standard color : BLACK, DARK BLUE.
    Or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).

DIMENSIONS (unit:mm)
CASE CODE ( ø) J M N K
35 480 580 485 -
51 63.5 - - 73.0
64 76.2 - - 85.7
77 88.9 - - 98.4
90 101.6 - - 111.1

Coefficient of Frequency for Ripple Current
Frequency (Hz) 50 60 120 400 1K 2.4K 5K 10K and over
Coefficient 0.80 0.85 1.00 1.14 1.23 1.30 1.36 1.40

Coefficient of Temperature for Ripple Current
Temperature ( ºC) 85 80 75 70 65 60 55 50 45 40 or less
Coefficient 1.00 1.22 1.40 1.57 1.72 1.85 1.98 2.10 2.21 2.32


10 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
27000        
33000        
39000 0.040 5.0 120 35 x 54
47000 0.033 5.5 120 35 x 54
56000 0.035 6.1 150 35 x 66
68000 0.029 6.9 150 35 x 81
82000 0.024 7.8 150 35 x 81
100000 0.019 8.8 150 35 x 101
120000 0.016 9.9 150 35 x 120
150000 0.015 10.9 170 51 x 81
180000 0.012 12.0 170 51 x 81
220000 0.011 13.3 190 51 x 101
270000 0.009 14.0 190 51 x 120
330000 0.007 14.7 190 51 x 120
390000 0.008 17.2 250 64 x 101
470000 0.007 19.6 250 64 x 120
560000 0.007 20.0 300 77 x 101


16 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
27000 0.058 5.1 120 35 x 54
33000 0.048 5.5 120 35 x 66
39000 0.040 6.0 120 35 x 66
47000 0.033 6.7 120 35 x 81
56000 0.035 7.5 150 35 x 81
68000 0.029 7.8 150 35 x 101
82000 0.024 8.1 150 35 x 101
100000 0.019 9.4 150 35 x 120
120000 0.016 410.8 170 51 x 81
150000 0.015 12.3 170 51 x 101
180000 0.012 13.2 170 51 x 120
220000 0.010 14.2 170 51 x 120
270000 0.012 15.3 250 64 x 101
330000 0.010 17.8 250 64 x 120
390000 0.009 18.7 280 77 x 101
470000 0.008 21.9 300 77 x 120
560000 0.007 27.0 300 77 x 144


25 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
15000        
18000 0.044 4.9 60 35 x 54
22000 0.036 5.4 60 35 x 66
27000 0.049 5.8 100 35 x 81
33000 0.040 6.2 100 35 x 81
39000 0.034 6.7 100 35 x 81
47000 0.028 7.6 100 35 x 101
56000 0.023 8.2 100 35 x 120
68000 0.023 9.0 120 51 x 181
82000 0.019 9.9 120 51 x 181
100000 0.022 11.1 170 51 x 101
120000 0.018 12.3 170 51 x 120
150000 0.016 13.8 220 64 x 101
180000 0.017 15.4 240 64 x 101
220000 0.014 17.2 240 64 x 120
270000 0.013 13.7 280 77 x 101
330000 0.011 21.4 280 77 x 120


35 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
15000 0.044 4.8 50 35 x 54
18000 0.036 5.2 50 35 x 66
22000 0.030 5.6 50 35 x 81
27000 0.029 6.0 60 35 x 81
33000 0.024 6.4 60 35 x 81
39000 0.020 7.6 60 35 x 101
47000 0.016 9.1 60 35 x 120
56000 0.021 9.9 90 51 x 81
68000 0.017 10.8 90 51 x 81
82000 0.014 12.0 90 51 x 101
100000 0.018 12.8 140 51 x 120
120000 0.015 13.6 140 64 x 101
150000 0.012 15.0 140 64 x 101
180000 0.012 18.4 170 77 x 120
220000 0.012 21.0 200 77 x 120
270000 0.009 23.1 200 77 x 144
330000 0.010 25.8 250 77 x 144


50 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
5600        
6800        
8200        
10000 0.053 5.1 40 35 x 54
12000 0.044 5.3 40 35 x 66
15000 0.053 5.5 60 35 x 81
18000 0.044 6.7 60 35 x 81
22000 0.036 7.9 60 35 x 101
27000 0.029 9.4 60 35 x 120
33000 0.028 9.9 70 51 x 81
39000 0.023 10.5 70 51 x 81
47000 0.019 11.4 70 51 x 101
56000 0.016 12.3 70 51 x 101
68000 0.013 14.1 70 51 x 120
82000 0.012 15.6 80 64 x 101
100000 0.010 16.4 80 64 x 120
120000 0.008 17.2 80 64 x 120


63 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
5600 0.071 4.4 30 35 x 54
6800 0.058 4.8 30 35 x 54
8200 0.048 5.2 30 35 x 66
10000 0.053 5.8 40 35 x 81
12000 0.053 6.4 40 35 x 81
15000 0.035 7.6 40 35 x 101
18000 0.029 9.0 40 35 x 120
22000 0.030 9.5 50 51 x 81
27000 0.024 10.0 50 51 x 81
33000 0.020 11.7 50 51 x 101
39000 0.017 13.8 50 51 x 120
47000 0.016 14.5 60 64 x 101
56000 0.014 15.3 60 64 x 101
68000 0.011 16.8 60 64 x 120
82000 0.012 18.7 80 77 x 120
100000 0.010 20.7 80 77 x 120
120000 0.008 23.1 80 77 x 144


80 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
3300        
3900        
4700 0.070 4.9 25 35 x 54
5600 0.059 5.4 25 65 x 66
6800 0.058 5.7 30 65 x 81
8200 0.048 6.1 30 65 x 81
10000 0.039 7.0 30 35 x 101
12000 0.033 8.2 30 35 x 120
15000 0.035 8.9 40 51 x 81
18000 0.029 9.6 40 51 x 81
22000 0.024 10.8 40 51 x 101
27000 0.019 12.7 40 51 x 120
33000 0.018 13.5 45 64 x 101
39000 0.015 14.4 45 64 x 101
47000 0.012 15.6 45 64 x 120
56000 0.014 17.5 60 77 x 120
68000 0.011 19.5 60 77 x 120


100 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
3300 0.100 3.8 25 35 x 54
3900 0.085 4.2 25 35 x 54
4700 0.070 4.8 25 35 x 81
5600 0.059 5.4 25 35 x 81
6800 0.048 6.3 25 35 x 101
8200 0.040 7.6 25 35 x 120
10000 0.046 8.1 35 51 x 81
12000 0.038 8.7 35 51 x 81
15000 0.030 9.6 35 51 x 120
18000 0.025 10.5 35 51 x 101
22000 0.024 12.0 40 51 x 120
27000 0.019 14.5 40 64 x 120
33000 0.020 15.7 50 77 x 101
39000 0.017 18.0 50 77 x 120
47000 0.014 18.9 50 77 x 144
56000 0.011 19.8 50 77 x 144
68000 0.011 22.5 60 99 x 144


160 VDC
NOMINAL
CAPACITANCE


( μF)
ESR AT
120Hz
20 ºC

( Ω )
RIPPLE
CURRENT
AT120Hz
85 ºC
(A)
DISSIP-
ATION
FACTOR
AT 120Hz
20 ºC
(%)
DIMENSIONS

øD x L
(mm)
820        
1000        
1200 0.276 2.8 25 35 x 54
1500 0.221 3.4 25 35 x 66
1800 0.184 3.8 25 35 x 81
2200 0.150 4.2 25 35 x 81
2700 0.122 4.8 25 35 x 101
3300 0.100 5.4 25 35 x 120
3900 0.102 5.8 30 51 x 81
4700 0.084 6.2 30 51 x 81
5600 0.071 6.9 30 51 x 101
6800 0.058 7.6 30 51 x 101
8200 0.048 8.5 30 51 x 120
10000 0.046 9.6 35 64 x 101
12000 0.038 11.0 35 64 x 120
15000 0.030 11.3 35 64 x 120
18000 0.025 12.5 35 77 x 144

 


E-Mail:mail@bennic.com.tw