FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC ELECTROLYTIC CAPACITORS \
>> P03 | B03 | B04 | B05 | B06 | B10 | B12 | B15 | B25 | N04 | N06 | N10
 

BENNIC BI-POLAR ELECTROLYTIC CAPACITORS
P03A & P03R SERIES

 
1) FIGURE : P03A (AXIAL) P03R (RADIAL)
LEAD WIRE DIA AT mm, TOL. ± 0.05 mm (AXIAL DIA 12 øLEAD DIA MAYBE 0.6 mm)
CASE DIA 5 ø 6 ø 8 ø 10 ø 12 ø 13 ø 16 ø 18 ø 20 ø 22 ø 25 ø
AXIAL - 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8
RADIAL 0.5 0.5 0.6 0.6 - 0.6 0.8 0.8 0.8 0.8 0.8

LEAD LENGTH : AXIAL min. 40mm., RADIAL min. 20 mm & 25 mm
RADIAL LEAD PITCH AT mm TOL. ± 0.5 mm
CASE DIA
5 ø
6 ø
8 ø
10 ø
13 ø
16 ø
18 ø
20 ø
22 ø
25 ø
LEAD PITCH
2.0
2.5
3.5
5.0
5.0
7.5
7.5
8.0
10.0
12.5

2) TOL. RANGE: ± 20% (M), or ± 10% (K), or ± 5% (J) @1KHZ
3) LEAKAGE: Max 0.04 CV +3 μA AFTER CHARGE 5 MINUTES
4) TEMP. RANGE 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
5) SURGE VOLT 63V-FOR 50WV., 125V FOR 100WV
6) LIFE TEST : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER RATED VOLTAGE APPLIED FOR 1,000 HOURS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL VALUE
7) SHELF LIFE : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER WITHOUT RATED VOLTAGE APPLIED 1000HRS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL MEASURED VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL MEASURED VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL MEASURED VALUE
8) MAX. D.F 3% @1KHZ (FOR EXCEED 3.9 μF), 12 % @20KHZ (FOR UNDER 18 μF)
4 % @1KHZ (FOR UNDER 3.3 μF)., 20 % @20KHZ (FOR EXCEED 22 μF)
9) MARKING BENNIC
P03 P03
xxx MFD xxx WV
10) SLEEVE STANDARD COLOR : Black (Matte)

 11) CASE SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm, TOL. ± 1 mm ,
         Minimun Package Quantity ( MPQ )
SERIES P03A (AXIAL) P03R (RADIAL)
WV 50WV 100WV 50WV 100WV
MFD CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
1.0 10 x 26 150 12 x 26 100 10 x 15 400 13 x 21 150
1.5 10 x 26 150 12 x 31 100 10 x 20 200 13 x 21 150
2.2 12 x 26 150 13 x 31 100 13 x 21 150 13 x 26 100
2.7 12 x 31 100 16 x 34 50 13 x 26 100 16 x 27 80
3.3 12 x 31 100 16 x 34 50 13 x 26 100 16 x 27 80
3.9 13 x 31 100 16 x 34 50 13 x 26 100 16 x 27 80
4.7 16 x 34 50 16 x 42 50 16 x 27 80 16 x 36 50
5.6 16 x 34 50 16 x 42 50 16 x 27 80 16 x 36 50
6.8 16 x 34 50 18 x 42 40 16 x 27 80 18 x 36 50
7.5 16 x 42 50 18 x 42 40 16 x 36 50 18 x 36 50
9.2 16 x 42 50 22 x 44 25 16 x 36 50 22 x 37 25
10 16 x 42 50 22 x 44 25 16 x 36 50 22 x 37 25
12 18 x 42 40 22 x 50 25 18 x 36 50 22 x 42 25
15 18 x 42 40 25 x 52 20 18 x 36 50 22 x 44 25
18 22 x 44 25 25 x 52 20 22 x 37 25 22 x 44 25
22 22 x 44 25 25 x 56 20 22 x 37 25 25 x 48 20
27 25 x 52 20 25 x 60 20 22 x 44 25 25 x 53 20
33 25 x 52 20 N/A   22 x 44 25 N/A  
47 25 x 60 20 N/A   25 x 53 20 N/A  

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE

** Case size table are our standard series / size / value . Any special requested upon discussion.

** Here we only accept to use the following sleeve color for the full compliance with the
    Sony SS-00259 (the sleeve must be use PET material):Black, Dark blue
    or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).


   12) STANDARD PACK QUANTITY
SERIES P03A (AXIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1.0 10 x 26 150 1500 3000 6000 12 x 26 100 1000 2000 4000
1.5 10 x 26 150 1500 3000 6000 12 x 31 100 1000 2000 4000
2.2 12 x 26 150 1500 3000 6000 13 x 31 100 1000 2000 4000
2.7 12 x 31 100 1000 2000 4000 16 x 34 50 500 1000 2000
3.3 12 x 31 100 1000 2000 4000 16 x 34 50 500 1000 2000
3.9 13 x 31 100 1000 2000 4000 16 x 34 50 500 1000 2000
4.7 16 x 34 50 500 1000 2000 16 x 42 50 500 1000 2000
5.6 16 x 34 50 500 1000 2000 16 x 42 50 500 1000 2000
6.8 16 x 34 50 500 1000 2000 18 x 42 40 400 800 1600
7.5 16 x 42 50 500 1000 2000 18 x 42 40 400 800 1600
9.2 16 x 42 50 500 1000 2000 22 x 44 25 250 500 1000
10 16 x 42 50 500 1000 2000 22 x 44 25 250 500 1000
12 18 x 42 40 400 800 1600 22 x 50 25 250 500 1000
15 18 x 42 40 400 800 1600 25 x 52 20 200 400 800
18 22 x 44 25 250 500 1000 25 x 52 20 200 400 800
22 22 x 44 25 250 500 1000 25 x 56 20 200 400 800
27 25 x 52 20 200 400 800 25 x 60 20 200 400 800
33 25 x 52 20 200 400 800 N/A        
47 25 x 60 20 200 400 800 N/A        

SERIES P03R (RADIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1.0 10 x 15 400 4000 8000 16000 13 x 21 150 1500 3000 6000
1.5 10 x 20 200 2000 4000 8000 13 x 21 150 1500 3000 6000
2.2 13 x 21 150 1500 3000 6000 13 x 26 100 1000 2000 4000
2.7 13 x 26 100 1000 2000 4000 16 x 27 80 800 1600 3200
3.3 13 x 26 100 1000 2000 4000 16 x 27 80 800 1600 3200
3.9 13 x 26 100 1000 2000 4000 16 x 27 80 800 1600 3200
4.7 16 x 27 80 800 1600 3200 16 x 36 50 500 1000 2000
5.6 16 x 27 80 800 1600 3200 16 x 36 50 500 1000 2000
6.8 16 x 27 80 800 1600 3200 18 x 36 50 500 1000 2000
7.5 16 x 36 50 500 1000 2000 18 x 36 50 500 1000 2000
9.2 16 x 36 50 500 1000 2000 22 x 37 25 250 500 1000
10 16 x 36 50 500 1000 2000 22 x 37 25 250 500 1000
12 18 x 36 50 500 1000 2000 22 x 42 25 250 500 1000
15 18 x 36 50 500 1000 2000 22 x 44 25 250 500 1000
18 22 x 37 25 250 500 1000 22 x 44 25 250 500 1000
22 22 x 37 25 250 500 1000 25 x 48 20 200 400 800
27 22 x 44 25 250 500 1000 25 x 53 20 200 400 800
33 22 x 44 25 250 500 1000 N/A        
47 25 x 53 20 200 400 800 N/A        

** Carton 4 : 10-1/2" x 10" x 8"
** Carton 2 : 21-1/4" x 10-3/4" x 8-1/2"
** Carton 1 : 21-1/4" x 10-3/4" x 17-1/4"


E-Mail:mail@bennic.com.tw