FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC ELECTROLYTIC CAPACITORS \
>> P03 | B03 | B04 | B05 | B06 | B10 | B12 | B15 | B25 | N04 | N06 | N10
 

"BENNIC" NON-POLAR ELECTROLYTIC CAPACITORS
B25A , B25R SERIES   ( Low profile )

 

    Feature :
1. Way smaller than standard capacitor.
     30% of space saving.
     height 7mm for Radial, Length 11mm for Axial NP Elecap.,
2. Bi-Polar.
3. Axial type and Radial type

    Application:
1. Soundbar
2. Space Limited Car Audio System
3. Surrounding Speaker System
4. Computer Motherboard , Sound card

 
1) FIGURE : B25A(AXIAL) B25R(RADIAL)




                                                            
CASE DIA ± 0.5 mm 5 ø 6.3 ø 8 ø
AXIAL LEAD WIRE DIA ± 0.05 mm - 0.6 0.6
RADIAL LEAD WIRE DIA ± 0.05 mm 0.5 0.5 0.6
RADIAL LEAD PITCH ± 0.5 mm 2.0 2.5 3.5
LEAD LENGTH : AXIAL min. 25mm., RADIAL min. 20 mm & 25 mm

2) TOL. RANGE : ± 20% (M) @1KHZ
3) LEAKAGE : Max 0.04 CV +10μA , AFTER CHARGE 5 MINUTES
4) TEMP. RANGE : -40 ºC TO +85 ºC ( UPON REQUESTED -40 ºC TO +105 ºC )
5) SURGE VOLT : 32V-FOR 25WV., 63V-FOR 50WV
6) LIFE TEST : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER RATED VOLTAGE APPLIED FOR 1,000 HOURS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL VALUE
7) MAX. D.F. : Max 25% FOR 25V/50V @ 1KHZ
8) MARKING :

BENNIC
xxx MFD
xxx WV
NP



or   
BENNIC
BI-POLAR
xxx μF
xxx WV
  (MAYBE USE B P INSTEAD OF BI-POLAR)
9) SLEEVE STANDARD COLOR : Black

 10) CASE SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm, TOL. ± 1 mm ,
        Minimun Package Quantity ( MPQ )
SERIES B25A ( AXIAL) B25R (RADIAL)
WV 25WV 50WV 25WV 50WV
MFD CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
1.0     6.3 x 11 1000     5 x 7 1000
1.2     6.3 x 11 1000     5 x 7 1000
1.5     6.3 x 11 1000     5 x 7 1000
1.8     6.3 x 11 1000     5 x 7 1000
2.2     6.3 x 11 1000     5 x 7 1000
2.7     6.3 x 11 1000     5 x 7 1000
3.3     6.3 x 11 1000     5 x 7 1000
3.9     6.3 x 11 1000     5 x 7 1000
4.7     6.3 x 11 1000     5 x 7 1000
5.6     6.3 x 11 1000     6.3 x 7 1000
6.8     6.3 x 11 1000     6.3 x 7 1000
7.5     6.3 x 11 1000     6.3 x 7 1000
8.2     6.3 x 11 1000     6.3 x 7 1000
10     6.3 x 11 1000     6.3 x 7 1000
12 6.3 x 11 1000     6.3 x 7 1000    
15 6.3 x 11 1000     6.3 x 7 1000    
18 6.3 x 11 1000     6.3 x 7 1000    
22 6.3 x 11 1000     6.3 x 7 1000    
27 8 x 12 500     6.3 x 7 1000    
33 8 x 12 500     6.3 x 7 1000    
39 8 x 12 500     6.3 x 7 1000    
47 8 x 12 500     6.3 x 7 1000    

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE

** Case size table are our standard series / size / value . Any special requested upon discussion.

** Here we only accept to use the following sleeve color for the full compliance with the
    Sony SS-00259 (the sleeve must be use PET material):Black, Dark blue
    or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).


  11) STANDARD PACK QUANTITY
SERIES B25A (AXIAL)
WV 25WV 50WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1.0           6.3 x 11 1000 10000 20000 40000
1.2           6.3 x 11 1000 10000 20000 40000
1.5           6.3 x 11 1000 10000 20000 40000
1.8           6.3 x 11 1000 10000 20000 40000
2.2           6.3 x 11 1000 10000 20000 40000
2.7           6.3 x 11 1000 10000 20000 40000
3.3           6.3 x 11 1000 10000 20000 40000
3.9           6.3 x 11 1000 10000 20000 40000
4.7           6.3 x 11 1000 10000 20000 40000
5.6           6.3 x 11 1000 10000 20000 40000
6.8           6.3 x 11 1000 10000 20000 40000
7.5           6.3 x 11 1000 10000 20000 40000
8.2           6.3 x 11 1000 10000 20000 40000
10           6.3 x 11 1000 10000 20000 40000
12 6.3 x 11 1000 10000 20000 40000          
15 6.3 x 11 1000 10000 20000 40000          
18 6.3 x 11 1000 10000 20000 40000          
22 6.3 x 11 1000 10000 20000 40000          
27 8 x 12 500 5000 10000 20000          
33 8 x 12 500 5000 10000 20000          
39 8 x 12 500 5000 10000 20000          
47 8 x 12 500 5000 10000 20000          

SERIES B25R (RADIAL)
WV 25WV 50WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1.0           5 x 7 1000 10000 20000 40000
1.2           5 x 7 1000 10000 20000 40000
1.5           5 x 7 1000 10000 20000 40000
1.8           5 x 7 1000 10000 20000 40000
2.2           5 x 7 1000 10000 20000 40000
2.7           5 x 7 1000 10000 20000 40000
3.3           5 x 7 1000 10000 20000 40000
3.9           5 x 7 1000 10000 20000 40000
4.7           5 x 7 1000 10000 20000 40000
5.6           6.3 x 7 1000 10000 20000 40000
6.8           6.3 x 7 1000 10000 20000 40000
7.5           6.3 x 7 1000 10000 20000 40000
8.2           6.3 x 7 1000 10000 20000 40000
10           6.3 x 7 1000 10000 20000 40000
12 6.3 x 7 1000 10000 20000 40000          
15 6.3 x 7 1000 10000 20000 40000          
18 6.3 x 7 1000 10000 20000 40000          
22 6.3 x 7 1000 10000 20000 40000          
27 6.3 x 7 1000 10000 20000 40000          
33 6.3 x 7 1000 10000 20000 40000          
39 6.3 x 7 1000 10000 20000 40000          
47 6.3 x 7 1000 10000 20000 40000          

** Carton 4 : 10-1/2" x 10" x 8"
** Carton 2 : 21-1/4" x 10-3/4" x 8-1/2"
** Carton 1 : 21-1/4" x 10-3/4" x 17-1/4"


E-Mail:mail@bennic.com.tw