FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC ELECTROLYTIC CAPACITORS \
>> P03 | B03 | B04 | B05 | B06 | B10 | B12 | B15 | B25 | N04 | N06 | N10
 

"BENNIC" NON-POLAR ELECTROLYTIC CAPACITORS
N10A , N10S , N10R SERIES

1) FIGURE : N10A(AXIAL) N10S (AXIAL SPOT) N10R(RADIAL)

LEAD WIRE DIA AT mm, TOL. ± 0.05 mm (AXIAL DIA 12 øLEAD DIA MAYBE 0.6 mm)
CASE DIA 5 ø 6 ø 8 ø 10 ø 12 ø 13 ø 16 ø 18 ø 22 ø 25 ø
AXIAL - 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8
RADIAL 0.5 0.5 0.6 0.6 - 0.6 0.8 0.8 0.8 0.8

LEAD LENGTH : AXIAL min. 40mm., RADIAL min. 20 mm & 25 mm
RADIAL LEAD PITCH AT mm TOL. ± 0.5 mm
CASE DIA 5 ø 6 ø 8 ø 10 ø 13 ø 16 ø 18 ø 22 ø 25 ø
LEAD PITCH 2.0 2.5 3.5 5.0 5.0 7.5 7.5 10.0 12.5

2) TOL. RANGE : ± 20% (M), or ± 10% (K) @120HZ
3) LEAKAGE : Max 0.04 CV +3 μA , N10S Max 0.1 CV +3 μA AFTER CHARGE 5 MINUTE
4) TEMP. RANGE : - 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
5) SURGE VOLT : 32V-FOR 25WV., 63V-FOR 50WV., 125V FOR 100WV
6) LIFE TEST : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER RATED VOLTAGE APPLIED FOR 1,000 HOURS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL VALUE
7) SHELF LIFE : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER WITHOUT RATED VOLTAGE APPLIED 1000HRS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL MEASURED VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL MEASURED VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL MEASURED VALUE
8) MAX. D.F. : Max 15% FOR 25V., 10% FOR 50V / 100V @ 120HZ
9) MARKING :

BENNIC
xxx MFD
xxx WV
NP



or   
BENNIC
BI-POLAR
xxx μF
xxx WV
  (MAYBE USE B P INSTEAD OF BI-POLAR)
10) SLEEVE STANDARD COLOR : LAWN GREEN

 11) CASE SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm, TOL. ± 1 mm ,
        Minimun Package Quantity ( MPQ )
SERIES N10A (AXIAL) N10S (AXIAL SPOT) N10R (RADIAL)
WV 50WV 100WV 50WV 100WV 50WV 100WV
MFD CASE
SIZE
( D x L )
MPQ
pcs/bag
CASE
SIZE
( D x L )
MPQ
pcs/bag
CASE
SIZE
( D x L )
MPQ
pcs/bag
CASE
SIZE
( D x L )
MPQ
pcs/bag
CASE
SIZE
( D x L )
MPQ
pcs/bag
CASE
SIZE
( D x L )
MPQ
pcs/bag
0.47 6.3 x 16 500 15 100 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
1.0 6.3 x 16 500 16 100 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
1.5 6.3 x 16 500 10 200 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
2.2 6.3 x 16 500 11.5 200 6 x 13 500 8 x 13 250 5 x 11 1000 6.3 x 11 1000
2.7 6.3 x 16 500 15.5 100 6 x 13 500 8 x 13 250 5 x 11 1000 6.3 x 11 1000
3.3 6.3 x 16 500 16 100 6 x 13 500 8 x 13 250 5 x 11 1000 8 x 13 500
4.7 6.3 x 16 500 16.5 100 6 x 13 500 8 x 13 250 6.3 x 11 1000 8 x 13 500
5.6 6.3 x 16 500 20 100 6 x 13 500 8 x 13 250 6.3 x 11 1000 8 x 13 500
6.8 8 x 17 250 8 200 8 x 13 250 10 x 16 200 6.3 x 11 1000 8 x 13 500
8.2 8 x 17 250 8.5 200 8 x 13 250 10 x 16 200 8 x 13 500 10 x 15 400
10 8 x 17 250 9 200 8 x 13 250 10 x 16 200 8 x 13 500 10 x 15 400
15 8 x 17 250 9.5 200 8 x 13 250 10 x 21 200 8 x 13 500 10 x 20 200
22 10 x 18 200 9.5 200 10 x 16 200 10 x 21 200 8 x 13 500 10 x 20 200
33 10 x 18 200 9.5 200 10 x 16 200 13 x 21 100 10 x 15 400 13 x 21 150
47 10 x 26 150 10 200 10 x 21 200 13 x 21 100 10 x 15 400 13 x 21 150
68 12 x 26 100 10 200 13 x 21 100 13 x 26 100 10 x 20 200 13 x 26 100
75 12 x 26 100 10 200 13 x 21 100 13 x 26 100 10 x 20 200 13 x 26 100
82 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 13 x 26 100
100 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 16 x 27 80
120 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 16 x 27 80
150 12 x 26 100 16 x 42 50 13 x 21 100 16 x 42 50 13 x 21 150 16 x 36 50
220 12 x 31 100 18 x 42 40 13 x 26 100 18 x 42 40 13 x 26 100 18 x 36 50
270 13 x 31 100 18 x 42 40 13 x 26 100 18 x 42 40 13 x 26 100 18 x 36 50
330 16 x 34 50 22 x 44 25 16 x 32 50 22 x 43 25 16 x 27 80 22 x 37 25
390 16 x 34 50 22 x 44 25 16 x 32 50 22 x 43 25 16 x 27 80 22 x 37 25
470 16 x 42 50 25 x 52 20 16 x 42 50 22 x 52 25 16 x 36 50 25 x 43 20
560 18 x 42 40 25 x 52 20 18 x 42 40 22 x 52 25 16 x 36 50 25 x 43 20
680 18 x 42 40 25 x 56 20 18 x 42 40 25 x 53 20 18 x 36 50 25 x 48 20
750 22 x 44 25 25 x 56 20 22 x 43 25 25 x 53 20 22 x 37 25 25 x 48 20
820 22 x 44 25 25 x 56 20 22 x 43 25 25 x 53 20 22 x 37 25 25 x 48 20
1000 25 x 46 20 25 x 60 20 22 x 52 20 25 x 53 20 22 x 37 25 25 x 53 20

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE

** Case size table are our standard series / size / value . Any special requested upon discussion.

** Here we only accept to use the following sleeve color for the full compliance with the
    Sony SS-00259 (the sleeve must be use PET material):Black, Dark blue
    or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).

  12) STANDARD PACK QUANTITY
SERIES N10A (AXIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
1.0 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
1.5 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
2.2 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
2.7 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
3.3 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
4.7 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
5.6 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
6.8 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
8.2 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
10 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
15 8 x 17 250 2500 5000 10000 10 x 26 150 1500 3000 6000
22 10 x 18 200 2000 4000 8000 10 x 26 150 1500 3000 6000
33 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
47 10 x 26 150 1500 3000 6000 12 x 26 100 1000 2000 4000
68 12 x 26 100 1000 2000 4000 13 x 31 100 1000 2000 4000
75 12 x 26 100 1000 2000 4000 13 x 31 100 1000 2000 4000
82 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
100 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
120 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
150 12 x 26 100 1000 2000 4000 16 x 42 50 500 1000 2000
220 12 x 31 100 1000 2000 4000 18 x 42 40 400 800 1600
270 13 x 31 100 1000 2000 4000 18 x 42 40 400 800 1600
330 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
390 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
470 16 x 42 50 500 1000 2000 25 x 52 20 200 400 800
560 18 x 42 40 400 800 1600 25 x 52 20 200 400 800
680 18 x 42 40 400 800 1600 25 x 56 20 200 400 800
750 22 x 44 25 250 500 1000 25 x 56 20 200 400 800
820 22 x 44 25 250 500 1000 25 x 56 20 200 400 800
1000 25 x 46 20 200 400 800 25 x 60 20 200 400 800

SERIES N10S (AXIAL SPOT)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
1.0 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
1.5 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
2.2 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
2.7 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
3.3 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
4.7 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
5.6 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
6.8 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
8.2 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
10 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
15 8 x 13 250 2500 5000 10000 10 x 21 200 2000 4000 8000
22 10 x 15 200 2000 4000 8000 10 x 21 200 2000 4000 8000
33 10 x 15 200 2000 4000 8000 13 x 21 100 1000 2000 4000
47 10 x 21 200 2000 4000 8000 13 x 21 100 1000 2000 4000
68 13 x 21 100 1000 2000 4000 13 x 26 100 1000 2000 4000
75 13 x 21 100 1000 2000 4000 13 x 26 100 1000 2000 4000
82 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
100 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
120 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
150 13 x 21 100 1000 2000 4000 16 x 42 50 500 1000 2000
220 13 x 26 100 1000 2000 4000 18 x 42 40 400 800 1600
270 13 x 26 100 1000 2000 4000 18 x 42 40 400 800 1600
330 16 x 32 50 500 1000 2000 22 x 43 25 250 500 1000
390 16 x 32 50 500 1000 2000 22 x 43 25 250 500 1000
470 16 x 42 50 500 1000 2000 22 x 52 25 250 500 1000
560 18 x 42 40 400 800 1600 22 x 52 25 250 500 1000
680 18 x 42 40 400 800 1600 25 x 53 20 200 400 800
750 22 x 43 25 250 500 1000 25 x 53 20 200 400 800
820 22 x 43 25 250 500 1000 25 x 53 20 200 400 800
1000 22 x 52 20 200 400 800 25 x 53 20 200 400 800

SERIES N10R (RADIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
1.0 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
1.5 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
2.2 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
2.7 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
3.3 5 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
4.7 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
5.6 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
6.8 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
8.2 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
10 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
15 8 x 13 500 5000 10000 20000 10 x 20 200 2000 4000 8000
22 8 x 13 500 5000 10000 20000 10 x 20 200 2000 4000 8000
33 10 x 16 400 4000 8000 16000 13 x 21 150 1500 3000 6000
47 10 x 16 400 4000 8000 16000 13 x 21 150 1500 3000 6000
68 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
75 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
82 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
100 10 x 20 200 2000 4000 8000 16 x 27 80 800 1600 3200
120 10 x 20 200 2000 4000 8000 16 x 27 80 800 1600 3200
150 13 x 21 150 1500 3000 6000 16 x 36 50 500 1000 2000
220 13 x 26 100 1000 2000 4000 18 x 36 50 500 1000 2000
270 13 x 26 100 1000 2000 4000 18 x 36 50 500 1000 2000
330 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
390 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
470 16 x 36 50 500 1000 2000 25 x 43 20 200 400 800
560 16 x 36 50 500 1000 2000 25 x 43 20 200 400 800
680 18 x 36 50 500 1000 2000 25 x 48 20 200 400 800
750 22 x 37 25 250 500 1000 25 x 48 20 200 400 800
820 22 x 37 25 250 500 1000 25 x 48 20 200 400 800
1000 22 x 37 25 250 500 1000 25 x 53 20 200 400 800

** Carton 4 : 10-1/2" x 10" x 8"
** Carton 2 : 21-1/4" x 10-3/4" x 8-1/2"
** Carton 1 : 21-1/4" x 10-3/4" x 17-1/4"

  13) MAXIMUM RIPPLE CURRENT (mA) (at 120Hz , 85 ºC)
SERIES N10A(AXIAL) N10S ( AXIAL SPOT) N10R (RADIAL)
MFD \ WV 50WV 100WV 50WV 100WV 50WV 100WV
0.47 8 8 7 7 8 9
1 12 12 11 11 11 12
1.5 15 15 13 13 13 15
2.2 18 21 16 19 16 18
2.7 20 24 18 21 18 20
3.3 22 26 20 23 20 28
4.7 26 31 24 27 27 33
5.6 29 34 26 30 29 36
6.8 37 44 33 41 32 44
8.2 41 49 36 45 48 57
10 45 54 40 49 53 63
15 56 77 49 69 65 83
22 80 93 73 84 78 100
33 97 125 89 117 114 149
47 136 149 122 139 136 177
68 179 204 168 187 176 228
75 188 214 176 196 185 240
82 197 260 184 252 193 251
100 217 287 203 278 213 323
120 238 314 223 305 233 354
150 266 391 249 381 317 435
220 352 502 336 490 411 569
270 406 556 372 543 455 630
330 521 703 506 671 586 805
390 567 765 550 730 637 876
470 692 962 675 902 770 1116
560 801 1050 781 985 840 1218
680 882 1201 861 1168 1000 1380
750 1060 1261 1012 1227 1214 1450
820 1109 1319 1058 1283 1270 1516
1000 1305 1507 1316 1417 1402 1718


E-Mail:mail@bennic.com.tw