FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC ELECTROLYTIC CAPACITORS \
>> P03 | B03 | B04 | B05 | B06 | B10 | B12 | B15 | B25 | N04 | N06 | N10
 

"BENNIC" NON-POLAR ELECTROLYTIC CAPACITORS
N06A & N06R SERIES


1) FIGURE : N06A (AXIAL) N06R (RADIAL)

LEAD WIRE DIA AT mm, TOL. ± 0.05 mm (AXIAL DIA 12 øLEAD DIA MAYBE 0.6 mm)
CASE DIA 5 ø 6 ø 8 ø 10 ø 12 ø 13 ø 16 ø 18 ø 20 ø 22 ø 25 ø
AXIAL - 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8
RADIAL 0.5 0.5 0.6 0.6 - 0.6 0.8 0.8 0.8 0.8 0.8

LEAD LENGTH : AXIAL min. 40mm., RADIAL min. 20 mm & 25 mm
RADIAL LEAD PITCH AT mm TOL. ± 0.5 mm
CASE DIA 5 ø 6 ø 8 ø 10 ø 13 ø 16 ø 18 ø 20 ø 22 ø 25 ø
LEAD PITCH 2.0 2.5 3.5 5.0 5.0 7.5 7.5 8.0 10.0 12.5

2) TOL. RANGE : ± 20% (M), or ± 10% (K), or ± 5% (J) @120HZ
3) LEAKAGE : Max 0.04 CV +3 μA AFTER CHARGE 5 MINUTES
4) TEMP. RANGE : - 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
5) SURGE VOLT : 63V-FOR 50WV., 125V FOR 100WV
6) LIFE TEST : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER RATED VOLTAGE APPLIED FOR 1,000 HOURS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL VALUE
7) SHELF LIFE : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER WITHOUT RATED VOLTAGE APPLIED 1000HRS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL MEASURED VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL MEASURED VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL MEASURED VALUE
8) MAX. D.F. : Max 6% @ 120HZ
9) MARKING : BENNIC
NON-POLAR
xxx μF
xxx WV
10) SLEEVE STANDARD COLOR : LAWN GREEN

 11) CASE SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm, TOL. ± 1 mm ,
        Minimun Package Quantity ( MPQ )
SERIES N06A ( AXIAL) N06R (RADIAL)
WV 50WV 100WV 50WV 100WV
MFD CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
CASE SIZE
( D x L )
MPQ
pcs/bag
1 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
1.5 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
2.2 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
2.7 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
3.3 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
3.9 6.3 x 16 500 8 x 17 250 6.3 x 11 1000 8 x 13 500
4.7 8 x 17 250 8 x 17 250 8 x 13 500 8 x 13 500
5.6 8 x 17 250 10 x 18 200 8 x 13 500 8 x 13 500
6.8 8 x 17 250 10 x 18 200 8 x 13 500 8 x 13 500
7.5 8 x 17 250 10 x 18 200 8 x 13 500 10 x 15 400
8.2 8 x 17 250 10 x 18 200 8 x 13 500 10 x 15 400
10 10 x 18 200 10 x 18 200 8 x 13 500 10 x 15 400
12 10 x 18 200 10 x 18 200 8 x 13 500 10 x 15 400
15 10 x 18 200 10 x 18 200 8 x 13 500 10 x 20 200
18 10 x 18 200 12 x 26 100 10 x 15 400 10 x 20 200
22 10 x 18 200 12 x 26 100 10 x 15 400 10 x 20 200
27 10 x 18 200 12 x 26 100 10 x 15 400 10 x 20 200
33 10 x 18 200 12 x 26 100 10 x 15 400 13 x 21 150
47 12 x 26 100 12 x 31 100 10 x 20 200 13 x 26 100
56 12 x 26 100 12 x 31 100 10 x 20 200 13 x 26 100
68 12 x 26 100 13 x 31 100 10 x 20 200 13 x 26 100
75 12 x 31 100 13 x 31 100 13 x 21 150 13 x 26 100
82 12 x 31 100 13 x 31 100 13 x 21 150 13 x 26 100
100 12 x 26 100 16 x 34 50 13 x 21 150 16 x 27 80
120 12 x 26 100 16 x 34 50 13 x 21 150 16 x 27 80
150 12 x 26 100 16 x 42 50 13 x 21 150 16 x 36 50
180 12 x 31 100 16 x 42 50 13 x 26 100 16 x 36 50
220 13 x 31 100 18 x 42 40 13 x 26 100 18 x 36 50
270 16 x 34 50 18 x 42 40 16 x 27 80 18 x 36 50
330 16 x 34 50 22 x 44 25 16 x 27 80 22 x 37 25
390 16 x 34 50 22 x 44 25 16 x 27 80 22 x 37 25
470 16 x 42 50 25 x 52 20 16 x 36 50 22 x 44 25
560 18 x 42 40 25 x 52 20 16 x 36 50 22 x 44 25
680 22 x 44 25 25 x 56 20 18 x 36 50 25 x 48 20

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE

** Case size table are our standard series / size / value . Any special requested upon discussion.

** Here we only accept to use the following sleeve color for the full compliance with the
    Sony SS-00259 (the sleeve must be use PET material):Black, Dark blue
    or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).

  12) STANDARD PACK QUANTITY
SERIES N06A (AXIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
1.5 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
2.2 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
2.7 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
3.3 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
3.9 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
4.7 8 x 17 250 2500 5000 10000 8 x 17 250 2500 5000 10000
5.6 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
6.8 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
7.5 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
8.2 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
10 10 x 18 200 2000 4000 8000 10 x 18 200 2000 4000 8000
12 10 x 18 200 2000 4000 8000 10 x 18 200 2000 4000 8000
15 10 x 18 200 2000 4000 8000 10 x 18 200 2000 4000 8000
18 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
22 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
27 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
33 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
47 12 x 26 100 1000 2000 4000 12 x 31 100 1000 2000 4000
56 12 x 26 100 1000 2000 4000 12 x 31 100 1000 2000 4000
68 12 x 26 100 1000 2000 4000 13 x 31 100 1000 2000 4000
75 12 x 31 100 1000 2000 4000 13 x 31 100 1000 2000 4000
82 12 x 31 100 1000 2000 4000 13 x 31 100 1000 2000 4000
100 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
120 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
150 12 x 26 100 1000 2000 4000 16 x 42 50 500 1000 2000
180 12 x 31 100 1000 2000 4000 16 x 42 50 500 1000 2000
220 13 x 31 100 1000 2000 4000 18 x 42 40 400 800 1600
270 16 x 34 50 500 1000 2000 18 x 42 40 400 800 1600
330 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
390 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
470 16 x 42 50 500 1000 2000 25 x 52 20 200 400 800
560 18 x 42 40 400 800 1600 25 x 52 20 200 400 800
680 22 x 44 25 250 500 1000 25 x 56 20 200 400 800

SERIES N06R (RADIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
1 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
1.5 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
2.2 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
2.7 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
3.3 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
3.9 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
4.7 8 x 13 500 5000 10000 20000 8 x 13 500 5000 10000 20000
5.6 8 x 13 500 5000 10000 20000 8 x 13 500 5000 10000 20000
6.8 8 x 13 500 5000 10000 20000 8 x 13 500 5000 10000 20000
7.5 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
8.2 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
10 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
12 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
15 8 x 13 500 5000 10000 20000 10 x 20 200 2000 4000 8000
18 10 x 15 400 4000 8000 16000 10 x 20 200 2000 4000 8000
22 10 x 15 400 4000 8000 16000 10 x 20 200 2000 4000 8000
27 10 x 15 400 4000 8000 16000 10 x 20 200 2000 4000 8000
33 10 x 15 400 4000 8000 16000 13 x 21 150 1500 3000 6000
47 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
56 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
68 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
75 13 x 21 150 1500 3000 6000 13 x 26 100 1000 2000 4000
82 13 x 21 150 1500 3000 6000 13 x 26 100 1000 2000 4000
100 13 x 21 150 1500 3000 6000 16 x 27 80 800 1600 3200
120 13 x 21 150 1500 3000 6000 16 x 27 80 800 1600 3200
150 13 x 21 150 1500 3000 6000 16 x 36 50 500 1000 2000
180 13 x 26 100 1000 2000 4000 16 x 36 50 500 1000 2000
220 13 x 26 100 1000 2000 4000 18 x 36 50 500 1000 2000
270 16 x 27 80 800 1600 3200 18 x 36 50 500 1000 2000
330 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
390 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
470 16 x 36 50 500 1000 2000 22 x 44 25 250 500 1000
560 16 x 36 50 500 1000 2000 22 x 44 25 250 500 1000
680 18 x 36 50 500 1000 2000 25 x 48 20 200 400 800

** Carton 4 : 10-1/2" x 10" x 8"
** Carton 2 : 21-1/4" x 10-3/4" x 8-1/2"
** Carton 1 : 21-1/4" x 10-3/4" x 17-1/4"

  13) MAXIMUM RIPPLE CURRENT (mA) (at 120Hz , 85 ºC)
SERIES N06A(AXIAL) N06R (RADIAL)
MFD \ WV 50WV 100WV 50WV 100WV
1 16 19 16 21
1.5 19 23 20 25
2.2 23 27 24 31
2.7 26 30 26 34
3.3 28 34 29 37
3.9 31 37 32 41
4.7 40 40 32 45
5.6 44 52 38 49
6.8 48 57 42 54
7.5 51 60 44 66
8.2 53 63 46 69
10 69 69 51 79
12 76 76 56 87
15 85 85 63 107
18 93 119 107 117
22 103 132 118 129
27 114 146 131 143
33 126 161 144 192
47 192 210 189 245
56 210 229 206 268
68 231 263 227 295
75 265 276 289 310
82 277 289 302 324
100 281 371 275 417
120 307 406 366 456
150 344 504 409 561
180 411 553 480 615
220 473 648 531 735
270 609 718 685 814
330 673 908 757 1040
390 732 987 823 1130
470 893 1242 993 1441
560 1034 1356 1084 1573
680 1229 1550 1292 1782


E-Mail:mail@bennic.com.tw