FAQ RoHS/Report ISO Ordering Instructions order inquiry Profile HOME ENGLISH thai Chinese Simplified Chinese Traditional BENNIC

X-OVER NETWORK Cable Harness Non-Polar Capacitors *Co-Axial Speaker Use *X-OVER Network Use Non-Polar Electrolytic Capacitors Reliable Film Capacitors Non-Polar Electrolytic Capacitors Reliable Film Capacitors Axial Electrolytic Capacitors For Speaker *Binding Post *Terminals CEMENT TYPE WIRE WOUND RESISTORS Inductors L-PAD Attenuators


BENNIC \ ACOUSTIC NON-POLAR CAPACITORS \ BENNIC ELECTROLYTIC CAPACITORS \
>> P03 | B03 | B04 | B05 | B06 | B10 | B12 | B15 | B25 | N04 | N06 | N10
 

"BENNIC" NON-POLAR ELECTROLYTIC CAPACITORS
B15A , B15S , B15R SERIES

 
1) FIGURE : B15A(AXIAL) B15S (AXIAL SPOT) B15R(RADIAL)

LEAD WIRE DIA AT mm, TOL. ± 0.05 mm (AXIAL DIA 12 øLEAD DIA MAYBE 0.6 mm)
CASE DIA 5 ø 6 ø 8 ø 10 ø 12 ø 13 ø 16 ø 18 ø 20 ø 22 ø 25 ø
AXIAL - 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8
RADIAL 0.5 0.5 0.6 0.6 - 0.6 0.8 0.8 0.8 0.8 0.8

LEAD LENGTH : AXIAL min. 40mm., RADIAL min. 20 mm & 25 mm
RADIAL LEAD PITCH AT mm TOL. ± 0.5 mm
CASE DIA 5 ø 6 ø 8 ø 10 ø 13 ø 16 ø 18 ø 20 ø 22 ø 25 ø
LEAD PITCH 2.0 2.5 3.5 5.0 5.0 7.5 7.5 8.0 10.0 12.5

2) TOL. RANGE : ± 20% (M), or ± 10% (K) @1KHZ
3) LEAKAGE : Max 0.04 CV +3 μA , B15S Max 0.1 CV +3 μA AFTER CHARGE 5 MINUTES
4) TEMP. RANGE : - 40 ºC TO +85 ºC ( UPON REQUESTED - 40 ºC TO +105 ºC )
5) SURGE VOLT : 32V-FOR 25WV., 63V-FOR 50WV., 125V FOR 100WV
6) LIFE TEST : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER RATED VOLTAGE APPLIED FOR 1,000 HOURS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL VALUE
7) SHELF LIFE : FOLLOWING CHARACTERISTICS SHALL BE SATISFIED WHEN RETURN TO 25 ºC , AFTER WITHOUT RATED VOLTAGE APPLIED 1000HRS AT 85 ºC :
(a) CAPACITANCE CHANGE : WITHIN ± 20% OF INITIAL MEASURED VALUE
(b) DISSIPATION FACTOR : WITHIN 200% OF INITIAL MEASURED VALUE
(c) LEAKAGE CURRENT : WITHIN INITIAL MEASURED VALUE
8) MAX. D.F. : Max 10% @ 120HZ
Max 15% FOR 50V / 100V @ 1KHZ
9) MARKING :

BENNIC
xxx MFD
xxx WV
NP



or   
BENNIC
BI-POLAR
xxx μF
xxx WV
  (MAYBE USE B P INSTEAD OF BI-POLAR)
10) SLEEVE STANDARD COLOR : CASE DIA ≤ 8 ø Black , CASE DIA ≥10 ø Dark blue

 11) CASE SIZE (DxL) TABLE (FOR STANDARD VALUE) - AT mm, TOL. ± 1 mm ,
        Minimun Package Quantity ( MPQ )
SERIES B15A (AXIAL) B15S (AXIAL SPOT) B15R (RADIAL)
WV 50WV 100WV 50WV 100WV 50WV 100WV
MFD CASE
SIZE
( D x L )
MPQ
pcs
/ bag
CASE
SIZE
( D x L )
MPQ
pcs
/ bag
CASE
SIZE
( D x L )
MPQ
pcs
/ bag
CASE
SIZE
( D x L )
MPQ
pcs
/ bag
CASE
SIZE
( D x L )
MPQ
pcs
/ bag
CASE
SIZE
( D x L )
MPQ
pcs
/ bag
0.47 6.3 x 16 500 6.3 x 16 500 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
1.0 6.3 x 16 500 6.3 x 16 500 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
1.5 6.3 x 16 500 6.3 x 16 500 6 x 13 500 6 x 13 500 5 x 11 1000 6.3 x 11 1000
2.2 6.3 x 16 500 8 x 17 250 6 x 13 500 8 x 13 250 5 x 11 1000 6.3 x 11 1000
2.7 6.3 x 16 500 8 x 17 250 6 x 13 500 8 x 13 250 5 x 11 1000 6.3 x 11 1000
3.3 6.3 x 16 500 8 x 17 250 6 x 13 500 8 x 13 250 5 x 11 1000 8 x 13 500
4.7 6.3 x 16 500 8 x 17 250 6 x 13 500 8 x 13 250 6.3 x 11 1000 8 x 13 500
5.6 6.3 x 16 500 8 x 17 250 6 x 13 500 8 x 13 250 6.3 x 11 1000 8 x 13 500
6.8 8 x 17 250 10 x 18 200 8 x 13 250 10 x 16 200 6.3 x 11 1000 8 x 13 500
8.2 8 x 17 250 10 x 18 200 8 x 13 250 10 x 16 200 8 x 13 500 10 x 15 400
10 8 x 17 250 10 x 18 200 8 x 13 250 10 x 16 200 8 x 13 500 10 x 15 400
15 8 x 17 250 10 x 25 150 8 x 13 250 10 x 21 200 8 x 13 500 10 x 20 200
22 10 x 18 200 10 x 25 150 10 x 16 200 10 x 21 200 8 x 13 500 10 x 20 200
33 10 x 18 200 12 x 26 100 10 x 16 200 13 x 21 100 10 x 15 400 13 x 21 150
47 10 x 25 150 12 x 26 100 10 x 21 200 13 x 21 100 10 x 15 400 13 x 21 150
68 12 x 26 100 13 x 31 100 13 x 21 100 13 x 26 100 10 x 20 200 13 x 26 100
75 12 x 26 100 13 x 31 100 13 x 21 100 13 x 26 100 10 x 20 200 13 x 26 100
82 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 13 x 26 100
100 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 16 x 27 80
120 12 x 26 100 16 x 34 50 13 x 21 100 16 x 32 50 10 x 20 200 16 x 27 80
150 12 x 26 100 16 x 42 50 13 x 21 100 16 x 42 50 13 x 21 150 16 x 36 50
220 12 x 31 100 18 x 42 40 13 x 26 100 18 x 42 40 13 x 26 100 18 x 36 50
270 13 x 31 100 18 x 42 40 13 x 26 100 18 x 42 40 13 x 26 100 18 x 36 50
330 16 x 34 50 22 x 44 25 16 x 32 50 22 x 43 25 16 x 27 80 22 x 37 25
390 16 x 34 50 22 x 44 25 16 x 32 50 22 x 43 25 16 x 27 80 22 x 37 25
470 16 x 42 50 25 x 52 20 16 x 42 50 22 x 52 25 16 x 36 50 25 x 43 20
560 18 x 42 40 25 x 52 20 18 x 42 40 22 x 52 25 16 x 36 50 25 x 43 20
680 18 x 42 40 25 x 56 20 18 x 42 40 25 x 53 20 18 x 36 50 25 x 48 20
750 22 x 44 25 25 x 56 20 22 x 43 25 25 x 53 20 22 x 37 25 25 x 48 20
820 22 x 44 25 25 x 56 20 22 x 43 25 25 x 53 20 22 x 37 25 25 x 48 20
1000 25 x 46 20 25 x 60 20 25 x 43 20 25 x 53 20 22 x 37 25 25 x 53 20

** ANY SPECIAL VALUE ARE ACCEPTABLE, ITS SIZE TO BE PROVIDED UPON REQUESTED
** SIZE MAYBE CHANGED W/O NOTICE., SPECIAL SIZE IS ACCEPTABLE
** AXIAL SIZE 8 x 17 MAYBE 10 x 18
** AXIAL SIZE 6.3 x 16 MAYBE 8 x 17

** Case size table are our standard series / size / value . Any special requested upon discussion.

** Here we only accept to use the following sleeve color for the full compliance with the
    Sony SS-00259 (the sleeve must be use PET material):Black, Dark blue
    or all other color will be accepted only based M.O.Q. 500K per order for each item,
    otherwise unless you could accept non-compliance Sony SS-00259
    (Still compliance with RoHS required).


  12) STANDARD PACK QUANTITY
SERIES B15A (AXIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
1.0 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
1.5 6.3 x 16 500 5000 10000 20000 6.3 x 16 500 5000 10000 20000
2.2 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
2.7 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
3.3 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
4.7 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
5.6 6.3 x 16 500 5000 10000 20000 8 x 17 250 2500 5000 10000
6.8 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
8.2 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
10 8 x 17 250 2500 5000 10000 10 x 18 200 2000 4000 8000
15 8 x 17 250 2500 5000 10000 10 x 25 150 1500 3000 6000
22 10 x 18 200 2000 4000 8000 10 x 25 150 1500 3000 6000
33 10 x 18 200 2000 4000 8000 12 x 26 100 1000 2000 4000
47 10 x 25 150 1500 3000 6000 12 x 26 100 1000 2000 4000
68 12 x 26 100 1000 2000 4000 13 x 31 100 1000 2000 4000
75 12 x 26 100 1000 2000 4000 13 x 31 100 1000 2000 4000
82 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
100 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
120 12 x 26 100 1000 2000 4000 16 x 34 50 500 1000 2000
150 12 x 26 100 1000 2000 4000 16 x 42 50 500 1000 2000
220 12 x 31 100 1000 2000 4000 18 x 42 40 400 800 1600
270 13 x 31 100 1000 2000 4000 18 x 42 40 400 800 1600
330 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
390 16 x 34 50 500 1000 2000 22 x 44 25 250 500 1000
470 16 x 42 50 500 1000 2000 25 x 52 20 200 400 800
560 18 x 42 40 400 800 1600 25 x 52 20 200 400 800
680 18 x 42 40 400 800 1600 25 x 56 20 200 400 800
750 22 x 44 25 250 500 1000 25 x 56 20 200 400 800
820 22 x 44 25 250 500 1000 25 x 56 20 200 400 800
1000 25 x 46 20 200 400 800 25 x 60 20 200 400 800

SERIES B15S (AXIAL SPOT)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
1.0 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
1.5 6 x 13 500 5000 10000 20000 6 x 13 500 5000 10000 20000
2.2 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
2.7 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
3.3 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
4.7 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
5.6 6 x 13 500 5000 10000 20000 8 x 13 250 2500 5000 10000
6.8 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
8.2 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
10 8 x 13 250 2500 5000 10000 10 x 16 200 2000 4000 8000
15 8 x 13 250 2500 5000 10000 10 x 21 200 2000 4000 8000
22 10 x 16 200 2000 4000 8000 10 x 21 200 2000 4000 8000
33 10 x 16 200 2000 4000 8000 13 x 21 100 1000 2000 4000
47 10 x 21 200 2000 4000 8000 13 x 21 100 1000 2000 4000
68 13 x 21 100 1000 2000 4000 13 x 26 100 1000 2000 4000
75 13 x 21 100 1000 2000 4000 13 x 26 100 1000 2000 4000
82 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
100 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
120 13 x 21 100 1000 2000 4000 16 x 32 50 500 1000 2000
150 13 x 21 100 1000 2000 4000 16 x 42 50 500 1000 2000
220 13 x 26 100 1000 2000 4000 18 x 42 40 400 800 1600
270 13 x 26 100 1000 2000 4000 18 x 42 40 400 800 1600
330 16 x 32 50 500 1000 2000 22 x 43 25 250 500 1000
390 16 x 32 50 500 1000 2000 22 x 43 25 250 500 1000
470 16 x 42 50 500 1000 2000 22 x 52 25 250 500 1000
560 18 x 42 40 400 800 1600 22 x 52 25 250 500 1000
680 18 x 42 40 400 800 1600 25 x 53 20 200 400 800
750 22 x 43 25 250 500 1000 25 x 53 20 200 400 800
820 22 x 43 25 250 500 1000 25 x 53 20 200 400 800
1000 25 x 43 20 200 400 800 25 x 53 20 200 400 800

SERIES B15R (RADIAL)
WV 50WV 100WV
MFD CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
CASE SIZE
( D x L )
pcs /
bag
pcs /
carton 4
pcs /
carton 2
pcs /
carton 1
0.47 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
1.0 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
1.5 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
2.2 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
2.7 5 x 11 1000 10000 20000 40000 6.3 x 11 1000 10000 20000 40000
3.3 5 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
4.7 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
5.6 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
6.8 6.3 x 11 1000 10000 20000 40000 8 x 13 500 5000 10000 20000
8.2 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
10 8 x 13 500 5000 10000 20000 10 x 15 400 4000 8000 16000
15 8 x 13 500 5000 10000 20000 10 x 20 200 2000 4000 8000
22 8 x 13 500 5000 10000 20000 10 x 20 200 2000 4000 8000
33 10 x 15 400 4000 8000 16000 13 x 21 150 1500 3000 6000
47 10 x 15 400 4000 8000 16000 13 x 21 150 1500 3000 6000
68 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
75 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
82 10 x 20 200 2000 4000 8000 13 x 26 100 1000 2000 4000
100 10 x 20 200 2000 4000 8000 16 x 27 80 800 1600 3200
120 10 x 20 200 2000 4000 8000 16 x 27 80 800 1600 3200
150 13 x 21 150 1500 3000 6000 16 x 36 50 500 1000 2000
220 13 x 26 100 1000 2000 4000 18 x 36 50 500 1000 2000
270 13 x 26 100 1000 2000 4000 18 x 36 50 500 1000 2000
330 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
390 16 x 27 80 800 1600 3200 22 x 37 25 250 500 1000
470 16 x 36 50 500 1000 2000 25 x 43 20 200 400 800
560 16 x 36 50 500 1000 2000 25 x 43 20 200 400 800
680 18 x 36 50 500 1000 2000 25 x 48 20 200 400 800
750 22 x 37 25 250 500 1000 25 x 48 20 200 400 800
820 22 x 37 25 250 500 1000 25 x 48 20 200 400 800
1000 22 x 37 25 250 500 1000 25 x 53 20 200 400 800

** Carton 4 : 10-1/2" x 10" x 8"
** Carton 2 : 21-1/4" x 10-3/4" x 8-1/2"
** Carton 1 : 21-1/4" x 10-3/4" x 17-1/4"

  13) MAXIMUM RIPPLE CURRENT (mA) (at 1KHz , 85 ºC)
SERIES B15A(AXIAL) B15S (AXIAL SPOT) B15R (RADIAL)
MFD \ WV 50WV 100WV 50WV 100WV 50WV 100WV
0.47 19 19 18 18 18 20
1.0 28 28 26 26 26 29
1.5 35 35 31 31 32 36
2.2 42 50 38 44 38 43
2.7 47 56 42 49 43 48
3.3 52 61 47 54 47 65
4.7 62 73 56 64 64 78
5.6 67 80 61 70 69 85
6.8 88 104 77 96 76 103
8.2 97 114 85 105 113 134
10 107 126 94 116 124 148
15 131 181 115 163 152 195
22 188 219 172 197 185 236
33 230 294 211 275 269 350
47 321 351 288 329 321 418
68 422 480 395 440 414 539
75 444 504 415 462 435 566
82 464 613 434 594 455 591
100 512 677 479 656 502 761
120 561 741 525 719 550 833
150 627 921 587 899 747 1025
220 830 1183 791 1154 969 1341
270 957 1310 876 1279 1073 1486
330 1229 1658 1192 1583 1382 1898
390 1336 1802 1296 1720 1503 2064
470 1630 2267 1591 2127 1814 2631
560 1887 2475 1842 2322 1980 2871
680 2080 2830 2030 2753 2358 3253
750 2499 2972 2386 2892 2862 3417
820 2613 3108 2495 3023 2992 3573


E-Mail:mail@bennic.com.tw